Soczewki skanujące
F-Theta
Szeroki wybór z zakresu 340-2000 nm
F-Theta-Ronar lenses
Excelitas offers an extensive line of LINOS® F-Theta-Ronar Lenses ranging from the ultra-violet up to the short-infrared wavelength (340-2000 nm) for laser material processing including high-power, short-pulse as well ultra-short-pulse applications. LINOS F-Theta-Ronar Lenses are utilized for welding, fine cutting, additive manufacturing, laser cleaning, drilling, trimming, marking and many more laser applications
Edmund Optics low budget F-Theta lenses.
Edmund Optics® F-Theta Lenses are designed to provide flat fields at the image plane of scanning systems and are used in conjunction with galvanometers, beam expanders, and laser sources. These F-Theta Lenses feature compact form factors, offer a wide range of focal lengths up to 273mm, and large scan fields up to 164mm (X) x 164mm (Y). Optimized for common fiber laser sources and Nd:YAG fundamental or second harmonic, these lenses are available in design wavelengths of 532nm and 1064nm with common mounting threads for easy integration into galvo systems. Edmund Optics® F-Theta Lenses are a cost-effective solution for laser scanning and laser processing applications including laser marking, engraving, cutting, drilling, and 3D modeling.
Szukasz pomocy w doborze optyki?
Skontaktuj się z nami
Soczewki skanujące według zakresów
- F-Theta Lenses 340-360 nm
- F-Theta Lenses 440-460 nm
- F-Theta Lenses 515-540 / 532 nm
- F-Theta Lenses 940-980 nm
- F-Theta Lenses 1030-1080 nm / 1064 nm
- F-Theta Lenses 1900-2000 nm
- Protective glasses for F-Theta Ronar lenses
F-Theta Lenses 340-360 nm
The LINOS® F-Theta-Ronar lenses are designed to achieve aberration-free imaging for UV laser wavelengths between 340 – 360 nm, allowing exceptionally small spot diameters over the full flat image plane. All lenses are made of premium fused silica for high-power and ultrashort-pulse laser material processing equipped with a sophisticated broadband and angle optimized coating. A large variety of focal lengths and telecentric designs are available, making LINOS F-Theta-Ronar lenses suitable for a wide range of laser material processing applications. Manufactured with leading-edge production technologies to ensure long-term optical stability, LINOS F-Theta-Ronar lenses meet highest quality standards.
Focal Length | Wavelength | Coating | Typ F-Theta | Material | Protective glass | Catalog number | |
mm | nm | nm | Low absorption | PG | |||
70 | 355 | 340-360 | T | FS | PG 4 | 4401-576-000-21 | |
100 | 355 | 340-360 | T | FS | PG 11 | 4401-509-000-21 | |
160 | 355 | 340-360 | R | FS | PG 4 | 4401-399-000-21 | |
167 | 355 | 340-360 | T | FS | PG 15 | 4401-511-000-21 | |
255 | 355 | 340-360 | R | FS | PG 11 | 4401-481-000-21 | |
Material | FS = Fused Silica; OG = Optical Glass | ||||||
Typ F-Theta | R- regular; T-telecentric |
F-Theta Lenses 440-460 nm
The LINOS® F-Theta-Ronar Blue Line lenses are designed to achieve aberration-free imaging over the entire flat image plane for laser wavelengths between 440 – 460 nm. Exceptionally high entrance beam diameters allow minimum spot size in the image plane. All lenses are made of premium fused silica for high power laser material processing equipped with a sophisticated broadband and angle optimized coating. Manufactured with leading-edge production technologies to ensure long-term optical stability, LINOS F-Theta-Ronar lenses meet highest quality standards, making them suitable for a wide variety of blue laser light applications in laser material processing.
Focal Length | Wavelength | Coating | Typ F-Theta | Material | Protective glass | Catalog number | |
mm | nm | nm | Low absorption | PG | |||
262 | 450 | 440 - 460 | x | R | FS | PG 30 | 4401-611-000-26 |
Material | FS = Fused Silica; OG = Optical Glass | ||||||
Typ F-Theta | R- regular; T-telecentric |
F-Theta Lenses 5150-540 nm
The LINOS® F-Theta-Ronar lenses are designed to achieve aberration-free imaging for laser wavelengths between 515 – 540 nm, allowing exceptionally small spot diameters over the entire flat image plane. A large variety of focal lengths in optical glass or fused silica designs for high power and ultrashort-pulse laser applications as well as telecentric versions are available, making LINOS F-Theta-Ronar lenses suitable for a wide variety of laser material processing applications. Manufactured with leading-edge production technologies to ensure long-term optical stability, LINOS F-Theta-Ronar lenses meet highest quality standards.
Focal Length | Wavelength | Coating | Typ F-Theta | Material | Protective glass | Catalog number | |
mm | nm | nm | Low absorption | PG | |||
75 | 532 | 515-540 | x | T | FS | PG 28 | 4401-599-000-26 |
100 | 532 | 515-540 | x | T | FS | PG 13 | 4401-547-000-26 |
100 | 532 | 532 | T | FS+OG | PG 7 | 4401-461-000-21 | |
114 | 532 | 515-540 | x | T | FS | PG 13 | 4401-608-000-26 |
160 | 532 | 515-540 | x | R | FS | PG 13 | 4401-587-000-26 |
160 | 532 | 532 | R | OG | PG 8 | 4401-305-000-21 | |
167 | 532 | 515-540 | x | T | FS | PG 21 | 4401-517-000-26 |
250 | 532 | 515-540 | x | T | FS | PG 21 | 4401-616-000-26 |
250 | 532 | 532 | R | OG | PG 7 | 4401-289-000-20 | |
255 | 532 | 515-540 | x | R | FS | PG 13 | 4401-496-000-26 |
265 | 532 | 515 - 540 | x | R | FS | PG 21 | 4401-605-000-26 |
420 | 532 | 515-540 | x | R | FS | PG 13 | 4401-590-000-26 |
Material | FS = Fused Silica; OG = Optical Glass | ||||||
Typ F-Theta | R- regular; T-telecentric |
Edmund Optics F-Theta Lenses
DWL (nm) | Wavelength Range (nm) | Scan Angle (°) | Scan Field (mm) | WD (mm) | Stock Number |
532 | 532 | ±22.68 | 56.5 x 56.5 | 94.5 | #15-185 |
532 | 532 | ±25.00 | 101.8 x 101.8 | 193.5 | #15-186 |
F-Theta Lenses 940-980 nm
The LINOS® F-Theta-Ronar lenses are designed to achieve aberration-free imaging for laser wavelengths between 940 – 980 nm, allowing exceptionally small spot diameters over the entire flat image plane. A large variety of focal lengths in optical glass design are available. Manufactured with leading-edge production technologies to ensure long-term optical stability, LINOS F-Theta-Ronar lenses meet highest quality standards, making them suitable for a wide variety of laser material processing applications.
Focal Length | Wavelength | Coating | Typ F-Theta | Material | Protective glass | Catalog number | |
mm | nm | nm | Low absorption | PG | |||
163 | 980 | 940-980 | R | OG | PG 18 | 4401-527-000-21 | |
254 | 980 | 940-980 | R | OG | PG 17 | 4401-526-000-21 | |
330 | 980 | 940-980 | R | OG | PG 17 | 4401-524-000-21 | |
420 | 980 | 940-980 | R | OG | PG 17 | 4401-525-000-21 | |
Material | FS = Fused Silica; OG = Optical Glass | ||||||
Typ F-Theta | R- regular; T-telecentric |
F-Theta Lenses 1030-1080 nm
The LINOS® F-Theta-Ronar lenses are designed to achieve aberration-free imaging for laser wavelengths between 1030 – 1080 nm, allowing exceptionally small spot diameters over the entire flat image plane. A large variety of focal lengths in optical glass or fused silica designs for high power and ultra-short-pulse laser applications as well as telecentric versions are available, making LINOS F-Theta-Ronar lenses suitable for a wide variety of laser material processing applications. Manufactured with leading-edge production technologies to ensure long-term optical stability, LINOS F-Theta-Ronar lenses meet highest quality standards.
Focal Length | Wavelength | Coating | Typ F-Theta | Material | Protective glass | Catalog number | |
mm | nm | nm | Low absorption | PG | |||
70 | 1064 | 1030-1080 | x | T | FS | PG 22 | 4401-551-000-26 |
100 | 1064 | 1030-1080 | x | T | FS | PG 14 | 4401-561-000-26 |
100 | 1064 | 1064 | T | FS+OG | PG 6 | 4401-464-000-21 | |
100 | 1064 | 1064+VIS | R | OG | PG 2 | 4401-302-000-21 | |
118 | 1064 | 1030-1080 | x | T | FS | PG 14 | 4401-607-000-26 |
160 | 1064 | 1064+VIS | R | OG | PG 2 | 4401-301-000-21 | |
163 | 1064 | 1030-1080 | x | R | FS | PG 14 | 4401-589-000-26 |
163 | 1064 | 1064+VIS | R | OG | PG 5 | 4401-261-000-21 | |
167 | 1064 | 1030-1080 | x | T | FS | PG 16 | 4401-513-000-26 |
251 | 1064 | 1030-1080 | x | T | FS | PG 16 | 4401-631-000-26 |
251 | 1064 | 1030-1080 | x | T | FS | PG 16 | 4401-631-000-26 |
254 | 1064 | 1064+VIS | R | OG | PG 6 | 4401-288-000-20 | |
255 | 1064 | 1030-1080 | x | R | FS | PG 14 | 4401-499-000-26 |
270 | 1064 | 1030-1080 | x | R | FS | PG 16 | 4401-604-000-26 |
330 | 1064 | 1064+VIS | R | OG | PG 6 | 4401-360-000-21 | |
340 | 1064 | 1030-1080 | x | R | FS | PG 16 | 4401-546-000-26 |
420 | 1064 | 1030-1080 | x | R | FS | PG 14 | 4401-508-000-26 |
420 | 1064 | 1064+VIS | R | OG | PG 6 | 4401-350-000-21 | |
Material | FS = Fused Silica; OG = Optical Glass | ||||||
Typ F-Theta | R- regular; T-telecentric |
Edmund Optics low budget F-Theta lenses
DWL (nm) | Wavelength Range (nm) | Scan Angle (°) | Scan Field (mm) | WD (mm) | Stock Number |
1064 | 1064 | ±18.60 | 35.4 x 35.4 | 72.1 | #15-178 |
1064 | 1064 | ±22.68 | 56.5 x 56.5 | 107.9 | #15-179 |
1064 | 1064 | ±22.62 | 86.0 x 86.0 | 171.2 | #15-180 |
1064 | 1064 | ±28.50 | 116.2 x 116.2 | 188.1 | #15-181 |
1064 | 1064 | ±25.00 | 157.0 x 157.0 | 304.6 | #15-182 |
1064 | 1064 | ±24.10 | 164.0 x 164.0 | 313.0 | #15-183 |
F-Theta Lenses 1900-2000 nm
The LINOS® F-Theta-Ronar lenses are designed to achieve aberration-free imaging for laser wavelengths between 1900 – 2000 nm, allowing exceptionally small spot diameters over the entire flat image plane. All lenses are made of fused silica for maximum transmission values. Manufactured with leading-edge production technologies to ensure long-term optical stability, LINOS F-Theta-Ronar lenses meet highest quality standards, making them suitable for a wide variety of laser material processing applications.
Focal Length | Wavelength | Coating | Typ F-Theta | Material | Protective glass | Catalog number | |
mm | nm | nm | Low absorption | PG | |||
265 | 1940 | 1900-2000 | R | FS | PG 23 | 4401-588-000-21 | |
354 | 1940 | 1900-2000 | R | FS | PG 24 | 4401-569-000-21 | |
437 | 1940 | 1900-2000 | R | FS | PG 23 | 4401-568-000-21 | |
Material | FS = Fused Silica; OG = Optical Glass | ||||||
Typ F-Theta | R- regular; T-telecentric |
Protective glasses for F-Theta Lenses
All LINOS® F-Theta-Ronar lenses are equipped with a protective glass and are made of high-grade optical glass or fused silica. They are available for replacement in various diameters and laser wavelengths. The applied laser coatings achieve excellent transmission over the full diameter.