SFERY INTEGRACYJNE
Sfera integracyjna do wyznaczenia parametrów optycznych takich jak współczynniki
odbicia, transmisji, absorpcji i rozpraszania
First Name | Last Name | Countries | Capitals |
---|---|---|---|
Ronald | Curiel | USA | Washington, D.C. |
Roger | Morison | Sweden | Stockholm |
Luca | Jane | Russia | Moscow |
Marry | Chan | China | Beijing |
Sfera integracyjna (tzw. kula Ulbrichta)
UPB-150-ARTA
Model | Image | Sphere Diameter | Spectral range / nm | Remark | |||||||||
UPB-150-ART | 150 mm | (300 - 2500) nm | Knife-edged ports for large acceptance angle of scattered radiation. Slide & Fix mounting system | ||||||||||
UPB-150-ARTA | 150 mm | (300 - 2500) nm | 5 knife-edged, 30 mm Ø | Universal transmission, reflection, absorption and photo-luminescence. Sample holder for plates and cuvettes in the center of the sphere. | |||||||||
UPG-150-ART | 150 mm | 850 nm - 20 µm | Diffused gold coating with high reflectance and good scattering effect. |
Wspólne parametry:
Geometry: 8°/d, 0°/d, single & dual beam
Detector port: 30 mm Ø Interchangeable adapters
Measurement ports: 5 knife-edged, 30 mm Ø
W specyfikacjach sfer poniżej zaprezentowano także kompatybilne akcesoria
UPB-150-ARTA
Model | Image | Sphere Diameter | Spectral range / nm | Remark | |||||||||
UPB-150-ART | 150 mm | (300 - 2500) nm | Knife-edged ports for large acceptance angle of scattered radiation. Slide & Fix mounting system | ||||||||||
UPB-150-ARTA | 150 mm | (300 - 2500) nm | 5 knife-edged, 30 mm Ø | Universal transmission, reflection, absorption and photo-luminescence. Sample holder for plates and cuvettes in the center of the sphere. | |||||||||
UPG-150-ART | 150 mm | 850 nm - 20 µm | Diffused gold coating with high reflectance and good scattering effect. |
Wspólne parametry:
Geometry: 8°/d, 0°/d, single & dual beam
Detector port: 30 mm Ø Interchangeable adapters
Measurement ports: 5 knife-edged, 30 mm Ø
W specyfikacjach sfer poniżej zaprezentowano także kompatybilne akcesoria
Masz pytania?
Jak zaplanować sferę w 10 krokach?
Spektroradiometry
do sfer
Sfery integracyjne do pomiarów współczynnika odbicia, transmisji, absorpcji i fotoluminescencji.
UPB-150-ARTA
Model | Image | Sphere Diameter | Spectral range / nm | Measurement ports | Detector port | Geometry | Remark | |||||
UPB-150-ART | 150 mm | (300 - 2500) nm | 5 knife-edged, 30 mm Ø | 30 mm Ø Interchangeable adapters | 8°/d, 0°/d, single & dual beam | Knife-edged ports for large acceptance angle of scattered radiation. Slide & Fix mounting system | ||||||
UPB-150-ARTA | 150 mm | (300 - 2500) nm | 5 knife-edged, 30 mm Ø | 30 mm Ø Interchangeable adapters | 8°/d, 0°/d, single & dual beam | Universal transmission, reflection, absorption and photo-luminescence. Sample holder for plates and cuvettes in the center of the sphere. | ||||||
UPG-150-ART | 150 mm | 850 nm - 20 µm | 5 knife-edged, 30 mm Ø | 30 mm Ø Interchangeable adapters | 8°/d, 0°/d, single & dual beam | Diffused gold coating with high reflectance and good scattering effect. |
W specyfikacjach sfer poniżej zaprezentowano także kompatybilne akcesoria
Zestaw konstrukcyjny do budowy sfery
Oferujemy szereg komponentów uniwersalnych zestaw do niestandardowej konfiguracji kul integrujących i kul integrujących źródła światła. Zastosowanie standardowych komponentów zapewnia efektywną kosztowo i terminową realizację.
.
Basic sphere configurations
Model | Sphere Diameter | UMPF port frame Ø min. (mm) | UMPF port frame Ø max. (mm) | UMSS Stand | UMPF Port baffle | Coating Material |
UMBB-100 | 100 mm | 12.5 | 25.4 | Post or Bench | BaSO4 | ODP97 |
UMBB-150 | 150 mm | 12.5 | 50.8 | Post or Bench | BaSO4 | ODP97 |
UMBB-210 | 210 mm | 12.5 | 76.2 | Post or Bench | BaSO4 | ODP97 |
UMBB-250 | 250 mm | 12.5 | 76.2 | Post or Bench | BaSO4 | ODP97 |
UMBB-300 | 300 mm | 12.5 | 101.6 | Bench | BaSO4 | ODP97 |
UMBB-500 | 500 mm | 12.5 | 152.4 | Bench | BaSO4 | ODP97 |
UMBK-130 | 130mm | 12.5 | 50.8 | Post or Bench | ODM98 | ODM98, Thickness 10mm |
UMBK-190 | 190 mm | 12.5 | 76.2 | Post or Bench | ODM98 | ODM98 |
UMBK-280 | 280 mm | 12.5 | 101.6 | Bench | ODM98 | Bariumsulfate |
UMTB-170 | 170 mm | 12.5 | 50.8 | Fixed Socket | BaSO4 | ODP97 |
UMTB-500-HF | 500 mm | 12.5 | 152.4 | Hinge-frame | BaSO4 | ODP97 |
UMTB-1000 | 1000 mm | 12.5 | 254 | Frame | BaSO4 | ODP97 |
UMTB-1000-HF | 1000 mm | 12.5 | 254 | Hinge-frame | BaSO4 | ODP97 |
UMTK-80 | 12.5 | 25.4 | Frame | ODM98 | ||
UMTK-150 | 150mm | 12.5 | 50.8 | Fixed Socket | ODM98 | ODM98, thickness 10mm |
Sfery integrujące z syntetyczną powłoką ODM98.
Precyzyjna obróbka CNC. Średnica od 8 mm do 250 mm.
Sfery pracują w zakresie spektralnym 250-2500 nm
Model | Image | Sphere Diameter | Measurement port(s) | Application port(s) | Detector port(s) | Remark | |||||
UPK-30-L | 30 mm | 5 mm Ø | 1 for PD-11-xx detectors | Option - up to 3 more detector ports | |||||||
UPK-50-F | 50 mm | 10 mm Ø | Two in +/- 8° | 1 for PD-11-xx detectors | Option - up to 3 more detector ports | ||||||
UPK-50-L | 50 mm | 10 mm Ø | - | 1 for PD-11-xx detectors | Option - up to 2 more detector ports | ||||||
UPK-100-F | 100 mm | 15 mm Ø | Two in +/- 8° | 1 for PD-11-xx detectors | Option - up to 3 more detector ports | ||||||
UPK-100-L | 100 mm | 15 mm Ø | - | 1 for PD-11-xx detectors | Option - up to 3 more detector ports | ||||||
UPK-150 | 1050 mm | 125 mm Ø | - | Specified with order | Built to order for custom designs | ||||||
UPK-150-MP-V01 | 1500 mm | 215 mm Ø | - | Specified with order | Built to order for custom designs | ||||||
UPK-190 | 190 mm | Specified with order | Specified with order | Specified with order | Built to order for custom designs | ||||||
UPK-250 | 254 mm | Specified with order | Specified with order | Specified with order | Built to order for custom designs | ||||||
UPK-30S60-L | 30x60 mm (long axis) | 2mm Ø with s/steel adapter | - | 1 for PD-11-xx detectors | For measurement of side emitting fibers |
Źródła światła szerokopasmowe lub wąskopasmowe LED.
Model | Sphere Diameter | Light output port | Calibrated spectral range / nm | Light source | Output adjustment | Remark |
ISS-5P | 50 mm | 20 mm | 380 - 1100 nm | Integrated 10W tungsten-halogen | None | Compact and portable transfer standard lamp |
ISS-5P-SR-FS | 50 mm | 380 - 1700 nm | LH-5-UV-Quartz halogen | None | e.g. for fluorescence spectrometer calibration | |
ISS-8P-HP | 80 mm | 19 mm | 380 - 1100 nm | External up to 100W tungsten-halogen | Exchangeable OD0, OD1 & ODx filters | Constant color temperature and uniformity as luminance varied. |
ISS-8P-VA | 80 mm | 19 mm | 380 - 1100 nm | External up to 100W tungsten-halogen | Manual control variable aperture | Continually variable intensity control. |
ISS-8P-VAHP | 80 mm | 19 mm | 380 - 1100 nm | External up to 100W tungsten-halogen | Exchangeable OD0, OD1 & OD filters + variable aperture | Fine adjustment, continually variable intensity control. |
ISS-8P-RVA-ROD | 80 mm | 360 - 830 nm | R 632nm, G 520nm, B 449nm, W | Manual or remote controlled | Light field projected 200 mm in front of sphere. E.g. suitable for use with climatic chambers | |
ISS-15-RGBW | 150 mm | 360 nm - 830 nm | LED | Current setting. | Integrating sphere light source for EMVA 1288 standard with LED light source and continuous intensity adjustment | |
ISS-17-VA | 170 mm | 50 mm with resolution tube to suppress the lateral incident light (UMPA-2.0-xx) | 380 - 800 nm | External 100W tungsten-halogen | VA - Manual control variable aperture VAM - Motorised variable aperture | Monitor detector calibrated for color temperature and luminance |
ISS-17-VAM | ||||||
ISS-30-VA ISS-30-VAM | 300 mm | 100 mm | 300 - 1100 nm @CCT 2960K | External 100W tungsten-halogen | VA - Manual control variable aperture VAM - Motorised variable aperture | Monitor detector calibrated for output port luminance |
ISS-30-VA-V05 | 300 mm | 300 nm - 1100nm | LED and halogen | Integrating sphere light source with homogeneous light field for applications of camera calibration, etc. based on LED and halogen lamp. | ||
ISS-50-LU-FE | 500 mm | - | 3 x 100W tungsten-halogen each 2856K, 5000K or 6000K, filter wheel selected | - | Hemispheric illuminated field due to position of super wide-angle or fish-eye cameras in the sphere center. Three different color temperatures, switchable with filter wheels. |
Dostawcy
Nasi partnerzy w tej kategorii