InnoLas Laser’s dual cavity lasers in a single monolithic housing are a perfect tool for Particle Image Velocimetry (PIV). Our specially designed SpitLight PIV series lasers provide double pulses in the VIS, perfectly controlled in time and space - exact in temporal delay as well as spatial overlap.
SpitLight PIV lasers emit q-switched double pulses with variable delay times and total energies from 100 mJ to 1000 mJ at a wavelength of 532 nm. The specially designed flat top beam profile in combination with the perfected spatial overlap of the double pulses ensures a uniform sample illumination. InnoLas follows an economic “Single Rail” and an high-end “Double Rail” approach. The SpitLight PIV is available in high energy lamp-pumped and high repetition DPSS versions.
Repetition Rate | Pulse Energy (@ 532 nm) | Stability RMS (@ 532 nm) | |
Compact 100 PIV - 10 | 2x 10 Hz | > 2 x 60 mJ | < 1.3 % |
Compact 100 PIV - 20 | 2 x 20 Hz | > 2 x 50 mJ | < 1.5 % |
Compact 200 PIV - 10 | 2 x 10 Hz | > 2 x 100 mJ | < 1.3 % |
Compact 200 PIV - 20 | 2 x 20 Hz | > 2 x 90 mJ | < 1.5 % |
Compact 400 PIV - 10 | 2 x 10 Hz | > 2 x 180 mJ | < 1.3 % |
Compact 400 PIV - 20 | 2 x 20 Hz | > 2 x 150 mJ | < 1.5 % |
SpitLight 600 PIV - 10 | 2 x 10 Hz | > 2 x 350 mJ | < 1.3 % |
SpitLight 600 PIV - 20 | 2 x 20 Hz | > 2 x 320 mJ | < 1.5 % |
SpitLight 1000 PIV - 10 | 2 x 10 Hz | > 2 x 500 mJ | < 1.3 % |
SpitLight 1000 PIV - 20 | 2 x 20 Hz | > 2 x 450 mJ | < 1.5 % |
Ta strona używa plików Cookies. Dowiedz się więcej o celu ich używania i możliwości zmiany ustawień Cookies w przeglądarce. Czytaj więcej...