DPSS Multi-pulse Laser (PIV)

InnoLas DPSS Lasers combine high peak energies in a compact and rugged housing. The double rail DPSS housing archives 2 x 130mJ at 532nm and 100Hz for each rail double pulses are also available.
SpitLight Compact DPSS | ||||||
Repetition Rate | Pulse Energy | Pulse Energy | Pulse Energy | max. Avg. Power | Energy Stability RMS | |
(@ 1064 nm) | (@ 532 nm) | (@ 355 nm) | (@ 1064 nm) | (@ 1064 nm) | ||
Compact DPSS 3 | 50 Hz / 100 Hz | > 3 mJ | > 1 mJ | > 0.5 mJ | 0.3W | < 0.5 % |
Compact DPSS 10 | 50 Hz / 100 Hz | > 10 mJ | > 5 mJ | > 2.5 mJ | 1 W | < 0.5 % |
Compact DPSS 30 | 50 Hz / 100 Hz | > 30 mJ | > 15 mJ | > 7.5 mJ | 3 W | < 0.5 % |
Compact DPSS 100 | 50 Hz / 100 Hz | > 100 mJ | > 60 mJ | > 30 mJ | 10 W | < 0.5 % |
SpitLight DPSS 250 | ||||||
Repetition Rate | Pulse Energy | Pulse Energy | Pulse Energy | Max. Avg. Power | Stability RMS | |
(@ 1064 nm) | (@ 532 nm) | (@ 355 nm) | (@ 1064 nm) | (@ 1064 nm) | ||
DPSS 250 - 50 | 50 Hz | > 250 mJ | > 125 mJ | > 70 mJ | 12,5 W | < 0,5 % |
DPSS 250 - 100 | 100 Hz | > 250 mJ | > 125 mJ | > 70 mJ | 25 W | < 0.5 % |
DPSS 250 - 150 | 150 Hz | > 200 mJ | > 110 mJ | > 65 mJ | 30 W | < 0.5 % |
DPSS 250 - 200 | 200 Hz | > 150 mJ | > 70 mJ | > 50 mJ | 30 W | < 1.0 % |
DPSS 250 - 250 | 250 Hz | > 130 mJ | > 65 mJ | > 45 mJ | 32,5 W | < 1.0 % |
DPSS 250 - 1000 | 1 kHz | > 10 mJ | > 3 mJ | > 2,5 mJ | 10 W | < 1.0 % |
SpitLight DPSS EVO | ||||||
Repetition Rate | Pulse Energy | Pulse Energy | Pulse Energy | Max. Avg. Power | Stability RMS | |
(@ 1064 nm) | (@ 532 nm) | (@ 355 nm) | (@ 1064 nm) | (@ 1064 nm) | ||
DPSS EVO I - 100 | 100 Hz | > 180 mJ | > 90 mJ | > 50 mJ | 20 W | < 0.3 % |
DPSS EVO I - 200 | 200 Hz | > 100 mJ | > 30 mJ | > 20 mJ | 20 W | < 0.4 % |
DPSS EVO II - 100 | 100 Hz | > 350 mJ | > 200 mJ | > 120 mJ | 45 W | < 0.3 % |
DPSS EVO II - 200 | 200 Hz | > 200 mJ | > 120 mJ | > 70 mJ | 44 W | < 0.5 % |
DPSS EVO III - 100 | 100 Hz | > 600 mJ | > 300 mJ | > 220 mJ | 70 W | < 0.3% |
DPSS EVO III - 200 | 200 Hz | > 300 mJ | > 150 mJ | > 120 mJ | 70 W | < 0.5 % |
DPSS EVO IV - 100 | 100 Hz | > 900 mJ | > 500 mJ | > 280 mJ | 90 W | < 0.5% |
SpitLight DPSS DRY | ||||||
Repetition Rate | Pulse Energy | Pulse Energy | Pulse Energy | Max. Avg. Power | Stability RMS | |
(@ 1064 nm) | (@ 532 nm) | (@355 nm) | (@ 1064 nm) | (@ 1064 nm) | ||
DPSS DRY S | 10 Hz | > 10 mJ | > 5 mJ | > 2.5 mJ | 0.1 W | < 1.0% |
DPSS DRY I | 10 Hz | > 80 mJ | > 40 mJ | > 20 mJ | 0.8 W | < 0.3 % |
DPSS DRY II | 10 Hz | > 150 mJ | > 80 mJ | > 50 mJ | 1.5 W | < 0.3 % |
DPSS Multi-Pulse Lasers (PIV) |
||||||
Repetition Rate | Pulse Energy (@ 532 nm) | Stability RMS (@ 532 nm) | ||||
Compact DPSS PIV-50 | 2 x 50 Hz | > 2 x 55 mJ | < 1.0 % | |||
Compact DPSS PIV-100 | 2 x 100 Hz | > 2 x 50 mJ | < 1.0 % | |||
SpitLight DPSS 250 PIV-50 | 2 x 50 Hz | > 2 x 120 mJ | < 1.0 % | |||
SpitLight DPSS 250-100 | 2 x 100 Hz | > 2 x 120 mJ | < 1.0 % |
InnoLas DPSS Lasers combine high peak energies in a compact and rugged housing. The double rail DPSS housing archives 2 x 130mJ at 532nm and 100Hz for each rail double pulses are also available.
* high pulse power
* high repetition rates
* high average power system (up to 100W)
* good size-to-power ratio
* small footprint for limited space
* moderate cost
* diode technology
* no internal / external water cooling
* all-in-one: Integrated power supply
* low voltage supply input
* wide temperature range
* medium average power (25W)
* very good size-to-power ratio
* special options available
Ta strona używa plików Cookies. Dowiedz się więcej o celu ich używania i możliwości zmiany ustawień Cookies w przeglądarce. Czytaj więcej...