MWIR Cameras
Mid-Wave Infrared (MWIR) Cameras: These cameras detect infrared radiation in the mid-wave infrared spectrum, typically ranging from 3 to 5 micrometers. MWIR cameras are known for their high sensitivity and are often used in applications requiring high-resolution imaging and precise temperature measurements. They are commonly employed in military and defense applications, aerospace, and industrial inspections where detailed thermal analysis is crucial.
LWIR
Long-Wave Infrared (LWIR) Cameras: LWIR cameras, on the other hand, capture infrared radiation in the long-wave infrared spectrum, usually between 8 and 14 micrometers. These cameras are highly effective at detecting heat from objects at lower temperatures and are widely used in building inspections, energy audits, and search and rescue operations. LWIR cameras are valued for their ability to visualize thermal patterns in various environments and are typically more cost-effective than MWIR cameras.
In practical applications, thermal cameras—whether MWIR or LWIR—are invaluable for detecting heat loss in buildings, identifying electrical faults, and monitoring mechanical systems for maintenance issues. They are also critical in security and surveillance, search and rescue operations, and medical diagnostics, providing insights that are not visible to the naked eye. By translating thermal energy into an image where different temperatures are represented by different colors, thermal cameras offer a unique perspective on the world, revealing patterns and details that can be crucial for decision-making and problem-solving.
Applications
In practical applications, thermal cameras are invaluable for detecting heat loss in buildings, identifying electrical faults, and monitoring mechanical systems for maintenance issues. They are also critical in security and surveillance, search and rescue operations, and medical diagnostics, providing insights that are not visible to the naked eye. By translating thermal energy into an image where different temperatures are represented by different colors, thermal cameras offer a unique perspective on the world, revealing patterns and details that can be crucial for decision-making and problem-solving.
- Fixed Position Border Surveillance
- Targeting and Surveillance
- Remote Weapon Stations
- Vehicle Mounted Surveillance
- Compact Naval Systems
- Fire Control
- Naval/Marine
- Counter – UAS
Explore our offer
Explore the offerings from Excelitas Technologies, a leading producer of high-performance thermal imaging solutions. Their range includes both Mid-Wave Infrared (MWIR) and Long-Wave Infrared (LWIR) cameras, each designed to meet specific application needs with advanced features and exceptional reliability.
Our Partners


Other brands




SEARCH:
- Choose a specific value to narrow down the table.
- The match must be exact
- For example: “UV”, “High sensitivity”, “CLHS”, “2048×2048”.
| Producer | Name | Resolution | Temp Range | Thermal sensitivity | Description | Read more |
|---|---|---|---|---|---|---|
| FLIR | FLIR C3-X Compact Thermal Imaging Camera (75-072)![]() | 128 × 96 (12,29 MPx) | -20 to 300°C (-4 to 572°F) | <0.07°C | Compact, easy-to-use thermal imaging for industrial inspections, maintenance, and troubleshooting. Features touchscreen operation, built-in flashlight, rugged design, and Wi-Fi for fast image sharing. Lightweight, portable, and reliable—ideal for technicians and daily workflows. | Specification |
| FLIR | FLIR C5 Compact Thermal Imaging Camera (75-068)![]() | 160 x 120 (19,20 MPx) | -20 to 400°C (-4 to 752°F) | <0.07°C | Compact, easy-to-use thermal imaging for industrial inspections, maintenance, and troubleshooting. Features touchscreen operation, built-in flashlight, rugged design, and Wi-Fi for fast image sharing. Lightweight, portable, and reliable—ideal for technicians and daily workflows. | Specification |
| FLIR | FLIR ONE Edge Thermal Imaging Camera (75-089)![]() | 80 × 60 (4,8 MPx) | -20 to 120°C (-4 to 248°F) | <0.07°C | Smartphone-based thermal imaging; lightweight design; plugs in directly; ideal for basic inspections—heat loss, moisture, electrical issues; portable for quick checks; compact size; accessible price point; integrates easily into daily work routines. | Specification |
| FLIR | FLIR ONE Edge Pro Thermal Imaging Camera (75-090)![]() | 160 x 120 (19,2 MPx) | -20 to 400°C (-4 to 752°F) | <0.07°C | Wireless thermal imaging; advanced performance; flexible use for a wide variety of field inspections; portable and lightweight; convenient compatibility with smartphones; supports demanding tasks in building diagnostics, maintenance, troubleshooting; compact form; cost-effective solution for professionals. | Specification |
| FLIR | FLIR ONE Pro Thermal Camera for iOS Lightning (75-092)![]() | 160 x 120 (19,20 MPx) | -20 to 400°C (-4 to 752°F) | <0.07°C | Smartphone integration for thermal imaging; enhanced imaging clarity; designed for contractors, inspectors, and service technicians; suitable for careful inspections and identifying hidden issues; lightweight and portable; fits various workspaces; affordable, easy addition to workflow; reliable choice for professional thermal inspections. | Specification |
| FLIR | FLIR ONE Pro Thermal Camera for Android USB-C Phones (75-094)![]() | 160 x 120 (19,2 MPx) | -20 to 400°C (-4 to 752°F) | <0.07°C | Smartphone integration for thermal imaging; enhanced imaging clarity; designed for contractors, inspectors, and service technicians; suitable for careful inspections and identifying hidden issues; lightweight and portable; fits various workspaces; affordable, easy addition to workflow; reliable choice for professional thermal inspections. | Specification |
| FLIR | FLIR E5 Pro Thermal Imaging Camera (75-073)![]() | 160 × 120 (19,20 MPx) | -20°C to 400°C (-4°F to 752°F) | <0.06°C | The FLIR Ex Series offers professional thermal imaging in a rugged, handheld design for demanding environments. Ideal for maintenance, inspections, diagnostics, and troubleshooting, with models tailored to general, detailed, and advanced applications. Features include wide temperature ranges, superior thermal sensitivity, and built-in Wi-Fi for fast image sharing and reporting. Combining advanced infrared technology with durability and portability, the Ex Series is a top choice for professional users. | Specification |
| FLIR | FLIR E6 Pro Thermal Imaging Camera (75-074)![]() | 240 × 180 pixels (43,20 MPx) | -20°C to 550°C (-4°F to 1022°F) | <0.05°C | The FLIR Ex Series offers professional thermal imaging in a rugged, handheld design for demanding environments. Ideal for maintenance, inspections, diagnostics, and troubleshooting, with models tailored to general, detailed, and advanced applications. Features include wide temperature ranges, superior thermal sensitivity, and built-in Wi-Fi for fast image sharing and reporting. Combining advanced infrared technology with durability and portability, the Ex Series is a top choice for professional users. | Specification |
| FLIR | FLIR E8 Pro Thermal Imaging Camera (75-076)![]() | 160 x 120 (19,20 MPx) | -20°C to 550°C (-4°F to 1022°F) | <0.04°C | The FLIR Ex Series offers professional thermal imaging in a rugged, handheld design for demanding environments. Ideal for maintenance, inspections, diagnostics, and troubleshooting, with models tailored to general, detailed, and advanced applications. Features include wide temperature ranges, superior thermal sensitivity, and built-in Wi-Fi for fast image sharing and reporting. Combining advanced infrared technology with durability and portability, the Ex Series is a top choice for professional users. | Specification |
| EXCELITAS | OrcIR Long Range High Definition Thermal Imager![]() | 1280 x 720 (0,92 MPx) | HD resolution, 10µm pixel pitch. 14x continuous zoom. Uses High Operating Temperature (HOT) MWIR detector. Fast F/3 optics for superior light gathering. Very long range target detection, MBT spotted at 45 km. Applications include counter-UAS, surveillance, and marine/naval missions. Large, rugged design: 211 x 211 x 425 mm, under 7 kg. | Specification | ||
| EXCELITAS | RaptIR High-Definition MWIR Camera![]() | 1280 x 1024 (1,31 MPx) | HD resolution, 8µm pixel pitch. 14x continuous zoom lens. Equipped with HOT detector and quiet linear cooler. Fast F/3 aperture. Detects NATO MBT at 41 km. Compact build, weighs less than 5 kg. | Specification | ||
| EXCELITAS | CheetIR-L High-Definition, Long Range MWIR Camera![]() | 1280 x 720 (0,92 MPx) | HD resolution, 10µm pixels. 13.5x continuous zoom. Integrates HOT detector technology. F/3 fast aperture. NATO MBT detection at 39 km. Lightweight and compact, under 4.5 kg. | Specification | ||
| EXCELITAS | CheetIR-C Compact, High Definition MWIR Camera![]() | 1280 x 720 (0,92 MPx) | HD resolution, 10µm pixel pitch. 13.5x continuous zoom lens. HOT detector. Fast F/3 aperture. MBT recognition up to 8 km. Ultra-compact: 126 mm diameter x 285 mm length, weighs less than 3.2 kg. | Specification | ||
| EXCELITAS | CheetIR-Cub Compact, Standard Definition MWIR Camera![]() | 640x512 (0,33 MPx) | VGA resolution, 10µm detector. Low power consumption (<5W), very quiet linear cooler. PAL video output format. Compact, budget-friendly design, ideal for modernizing legacy systems. | Specification |










