Exploring Reflective Objectives
Microscope objectives are among the most recognizable and critical components of microscope design. They magnify images so that they can be viewed by the human eye through an eyepiece or captured by an imaging system (such as an imaging lens plus a camera).
The most common traditional objective design is refractive, meaning it uses one or more transparent optical lenses to bend (refract) light. These are well-suited for applications in a specific wavelength band—usually the visible spectrum.
However, certain applications require high magnification focusing optics that are chromatically corrected from the deep-ultraviolet (UV) to the far-infrared (IR). In these cases, reflective (mirror-based) objectives are often the superior choice.
Reflective objectives focus light using mirrors rather than lenses. This removes chromatic aberration entirely because mirrors reflect all wavelengths equally, avoiding the wavelength-dependent “splitting” of light that occurs with refraction.

The most common reflective design is the two-mirror Schwarzschild configuration (Fig. Edmund Optics Anatomy of a Reflective Objective), which uses:
- A large primary mirror with a central aperture.
- A smaller secondary mirror mounted by thin “spider” supports.
These mirrors often have specialized coatings (e.g., gold) to improve reflectivity in specific wavelength ranges.
Types of Reflective Objectives

Infinity-Corrected Reflective Objectives
- Designed for focusing applications.
- Collimated light enters through the central aperture in the primary mirror and focuses at a specific working distance.
- Ideal for focusing broadband or multi-laser sources (UV, visible, IR) to a single spot.
- Common use: laser focusing (e.g., Nd:YAG with a visible alignment beam).

Infinity-Corrected Reflective ObjFinite-Conjugate Reflective Objectives
- Designed for direct imaging without additional optics.
- Offer excellent resolution and can often replace refractive objectives in compatible setups.
- Infinity-corrected versions can be used in imaging when paired with a tube lens, providing flexibility to insert beam manipulation elements into the path.
Figure 2 and Figure 3: Edmund Optics design
Key Advantages Over Refractive Objectives
| Feature | Reflective Objectives | Refractive Objectives |
|---|---|---|
| Main optical element | Mirrors | Lenses |
| Chromatic aberration | None (broadband performance from deep-UV to far-IR) | Present, unless corrected for a specific range |
| Wavelength range | Deep-UV → far-IR | Optimized for visible, performance drops outside design range |
| Thermal stability | High | Depends on glass type |
| Typical applications | FTIR spectroscopy, laser focusing, ellipsometry, broadband imaging | Biological microscopy, industrial inspection, visible-light imaging |
Important Specifications for Reflective Objectives
- Obscuration
Occurs when parts of the objective block light, such as:- The central non-reflective area of the primary mirror.
- The diameter of the secondary mirror.
- The thickness of the spider mount legs.
Good designs minimize these effects; some manufacturers quote only central obscuration, others (like Edmund Optics®) include all sources.
- Transmitted Wavefront Error
The difference between the wavefront at system entry and exit.
Modern manufacturing can achieve mirrors with λ/20 peak-to-valley (P-V) surface accuracy, leading to objectives with ≤ λ/4 P-V transmitted wavefront.
High-precision models can reach λ/10 RMS for diffraction-limited imaging.
Performance can be assessed using interferometers such as Zygo GPI-XP.
Diffraction-Limited Performance
Diffraction-limited systems can focus down to the Airy Disk size: Min. spot diameter=1.22λ / NA; where λλ is the wavelength, NA is the numerical aperture.
Key parameters
Explore our offer
Our offering includes a wide range of microscope objectives of brands recognized around the world for quality.
Our partner for reflective objectives and lenses

Other microscopy objective brands in our portfolio







SEARCH:
- Choose a specific value to narrow down the table.
- The match must be exact
- For example: “UV”, “High sensitivity”, “CLHS”, “2048×2048”.
| Producer | Model | Style | Magni- fication | Coating | Numerical Aperture NA: | Diameter of Small Mirror (mm): | Aperture Diameter (mm): | Horizontal Field of View, 1/2" Sensor (mm): | Horizontal Field of View, 2/3" Sensor (mm): | Focal Length (mm) | Obscu- ration (%): | Working Distance (mm): | Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmund Optics TECHSPEC | High Performance ReflX™ Objectives #59-884 ![]() | Infinity Corrected | 15X | DUV Enhanced Aluminum (150-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.3 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | High Performance ReflX™ Objectives #59-885 ![]() | Finite Conjugate | 15X | DUV Enhanced Aluminum (150-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 12.97 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | High Performance ReflX™ Objectives #59-886 ![]() | Infinity Corrected | 15X | Enhanced Aluminum (200-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.3 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | High Performance ReflX™ Objectives #59-887 ![]() | Finite Conjugate | 15X | Enhanced Aluminum (200-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 12.97 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | High Performance ReflX™ Objectives #59-888 ![]() | Infinity Corrected | 15X | Protected Gold (700-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.3 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | High Performance ReflX™ Objectives #59-889 ![]() | Finite Conjugate | 15X | Protected Gold (700-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 12.97 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #89-722 ![]() | Infinity Corrected | 10X | DUV Enhanced Aluminum (150-11000nm) | 0.22 | 8.9 | 8.6 | 0.64 | 0.88 | 19.30 | 27.00 | 30.56 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #89-723 ![]() | Finite Conjugate | 10X | DUV Enhanced Aluminum (150-11000nm) | 0.23 | 8.9 | 8.6 | 0.64 | 0.88 | 18.40 | 27.00 | 30.56 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #89-724 ![]() | Infinity Corrected | 10X | Enhanced Aluminum (200-11000nm) | 0.22 | 8.9 | 8.6 | 0.64 | 0.88 | 19.30 | 27.00 | 30.56 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #89-725 ![]() | Finite Conjugate | 10X | Enhanced Aluminum (200-11000nm) | 0.23 | 8.9 | 8.6 | 0.64 | 0.88 | 18.40 | 27.00 | 30.56 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #13-408 ![]() | Infinity Corrected | 10X | Ultrafast-Enhanced Silver | 0.22 | 8.9 | 8.6 | 0.64 | 0.88 | 19.30 | 27.00 | 30.56 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #13-409 ![]() | Finite Conjugate | 10X | Ultrafast-Enhanced Silver | 0.23 | 8.9 | 8.6 | 0.64 | 0.88 | 18.40 | 27.00 | 30.56 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #89-726 ![]() | Infinity Corrected | 10X | Protected Gold (700-11000nm) | 0.22 | 8.9 | 8.6 | 0.64 | 0.88 | 19.30 | 27.00 | 30.56 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #89-727 ![]() | Finite Conjugate | 10X | Protected Gold (700-11000nm) | 0.23 | 8.9 | 8.6 | 0.64 | 0.88 | 18.40 | 27.00 | 30.56 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #59-315 ![]() | Infinity Corrected | 15X | DUV Enhanced Aluminum (150-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.30 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #59-316 ![]() | Finite Conjugate | 15X | DUV Enhanced Aluminum (150-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.30 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #58-417 ![]() | Infinity Corrected | 15X | Enhanced Aluminum (200-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.30 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #58-421 ![]() | Finite Conjugate | 15X | Enhanced Aluminum (200-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.30 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #13-410 ![]() | Infinity Corrected | 15X | Ultrafast-Enhanced Silver | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.30 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #13-411 ![]() | Finite Conjugate | 15X | Ultrafast-Enhanced Silver | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.30 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #58-418 ![]() | Infinity Corrected | 15X | Protected Gold (700-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.30 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #58-422 ![]() | Finite Conjugate | 15X | Protected Gold (700-11000nm) | 0.28 | 8.8 | 8.5 | 0.43 | 0.59 | 13.30 | 27.00 | 23.75 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #39-141 ![]() | Infinity Corrected | 20X | DUV Enhanced Aluminum (150-11000nm) | 0.33 | 8.4 | 7.9 | 0.32 | 0.44 | 10.06 | 30.19 | 18.88 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #39-145 ![]() | Finite Conjugate | 20X | DUV Enhanced Aluminum (150-11000nm) | 0.33 | 8.4 | 7.9 | 0.32 | 0.44 | 9.91 | 30.46 | 18.88 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #39-142 ![]() | Infinity Corrected | 20X | Enhanced Aluminum (200-11000nm) | 0.33 | 8.4 | 7.9 | 0.32 | 0.44 | 10.06 | 30.19 | 18.88 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #39-146 ![]() | Finite Conjugate | 20X | Enhanced Aluminum (200-11000nm) | 0.33 | 8.4 | 7.9 | 0.32 | 0.44 | 9.91 | 30.46 | 18.88 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #13-413 ![]() | Finite Conjugate | 20X | Ultrafast-Enhanced Silver | 0.33 | 8.4 | 7.9 | 0.32 | 0.44 | 10.06 | 30.19 | 18.88 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #13-412 ![]() | Infinity Corrected | 20X | Ultrafast-Enhanced Silver | 0.33 | 8.4 | 7.9 | 0.32 | 0.44 | 9.91 | 30.46 | 18.88 | Specification |
| Edmund Optics TECHSPEC | ReflX™ Objectives #39-143 ![]() | Infinity Corrected | 20X | Protected Gold (700-11000nm) | 0.33 | 8.4 | 7.9 | 0.32 | 0.44 | 10.06 | 30.19 | 18.88 | Specification |

