Exploring Microscope Objectives
Optics play a crucial role in both cameras and microscopes, serving as the primary components that focus and magnify light to create clear and detailed images. Despite their shared fundamental principles, the objectives and lenses in these devices are tailored to meet distinct requirements based on their specific applications. This article delves into the objectives and lenses used in cameras and microscopes, highlighting their objectives, design, and functionalities.
Microscope objectives aim to magnify tiny specimens while maintaining high resolution and clarity. These lenses are crucial in scientific research and medical diagnostics, where observing fine details is essential.
Types of

Microscope Objectives
- PLN Phase Contrast Objectives
- X-Line Extended Apochromat Infinity Corrected Objectives
- Plan Fluorite Objectives
- Water Immersion Objectives
- M Plan Fluorite Semi Apochromat Infinity Corrected Objectives
- Plan Achromatic Objectives
- Super Long WD M Plan Achromat Infinity Corrected Objectives
Olympus PLN Phase Contrast Objectives
Olympus PLN Phase Contrast Objectives are advanced microscope objectives designed for precise, high-contrast imaging, particularly suited for biological and clinical applications. Here are the key features and benefits:

- Flat-Field Plan Achromat Design: Ensures images remain sharp and free from distortion across the entire field of view, minimizing color fringing or curvature of field that can obscure fine details.
- Precision Phase Ring Matching (Ph1, Ph2, Ph3): These match standard phase contrast condenser settings. Ph1, Ph2, and Ph3 refer to phase ring sizes for compatibility with different specimen types and magnifications, ensuring optimal image contrast.
- Magnification Range: Available in 10X, 20X, 40X, and 100X oil immersion. This wide range supports various observation needs, from survey scans at low magnification to detailed analysis at high magnification.
- Applications: Optimized for live, unstained specimens—making them ideal for cell culture, microorganism observation, and other biological research where traditional staining isn’t practical or desired.
Olympus X-Line Extended Apochromat Infinity Corrected Objectives
The Olympus X-Line (UPLXAPO series) objectives represent the cutting edge of microscope optics, specifically designed to meet the rigorous demands of advanced life science and clinical research.

- High Numerical Aperture up to 1.45 for excellent light collection, enabling brighter images and shorter exposure times.
- Broadband Chromatic Aberration Correction (400–1000nm) ensures accurate color reproduction across UV to IR.
- Uniform Image Flatness across large fields of view, ideal for image stitching and quantitative analysis.
- Applications: perfect for demanding applications like fluorescence microscopy, super resolution, pathology, and whole-slide imaging, offering sharp, bright, and color-accurate images over wide areas.
Olympus Plan Fluorite Objectives
Olympus Plan Fluorite Objectives are versatile lenses designed for a wide range of microscopy techniques including brightfield, darkfield, DIC, fluorescence, and polarization.

- Advanced multi-coatings for excellent image flatness and high contrast from UV to near-infrared (NIR).
- High signal-to-noise ratio and superior resolution.
- Available in magnifications from 4X to 100X, with high numerical aperture and oil immersion options.
- They provide excellent UV transmission and are part of a broader lineup of Olympus infinity-corrected objectives for various microscopy needs.
- Applications: Ideal for detailed imaging across multiple modalities.
Olympus Water Immersion Objectives
Olympus Water Immersion Objectives are specially designed to deliver exceptional optical performance for challenging biological imaging applications. By using water as the immersion medium instead of oil, these objectives minimize aberrations commonly encountered in thick or living specimens, providing clearer, more accurate images. Their advanced design supports high numerical apertures and excellent transmission, even into the near-infrared region, enabling versatile use across multiple

- Excellent transmission in the IR region, suitable for IR-DIC and fluorescence imaging
- High numerical apertures with long working distances
- Magnification ranges from 10X to 60X
- Applications: microscopy techniques.
- Ideal for fluorescence imaging of tissue and specimens, including brain tissue, and compatible with confocal laser microscopes for superior image quality
Olympus M Plan Fluorite Semi Apochromat Infinity Corrected Objectives
Olympus M Plan Fluorite Semi Apochromat Infinity Corrected Objectives are engineered for versatile use across different microscopy techniques, supporting a wide range of illumination methods. Their advanced design ensures excellent optical quality while prioritizing specimen safety with long working distances. The semi-apochromatic correction enhances contrast and color accuracy, making them suitable for demanding observations.

- Excellent light transmission from 400–700nm for clear imaging
- Long working distances reduce the risk of damage to specimens
- Magnification options available from 2X to 100X
- Applications: brightfield, DIC, fluorescence, and polarization microscopy, as well as use with multiple prisms or polarizers for advanced DIC observations
Olympus Plan Achromatic Objectives
Olympus Plan Achromatic Objectives are designed to deliver reliable optical performance at an excellent price point, making them suitable for both introductory and advanced microscopy applications. These objectives provide good field flatness and consistent image quality, particularly optimized for brightfield transmitted illumination systems. Their versatility makes them a practical choice for clinical laboratories and routine examination tasks.

- Excellent price-to-performance ratio
- Suitable for a wide range of microscopy applications, from beginner to advanced
- Part of the broader Olympus infinity-corrected objective lineup for diverse imaging needs
- Applications: Ideal for brightfield, darkfield, or fluorescence microscopy
Olympus Super Long WD M Plan Achromat Infinity Corrected Objectives
Olympus Super Long Working Distance (WD) M Plan Achromat Infinity Corrected Objectives are specifically designed for applications requiring both high resolution and ample working space. Their ultra-long working distances protect delicate specimens from damage while maintaining excellent image clarity. These objectives offer over 90% transmission across the visible spectrum, making them ideal for brightfield microscopy and precision inspection tasks.

- Ultra-long working distances to reduce specimen risk
- Over 90% transmission from 400 to 700 nm
- Ideal for brightfield microscopy
- Applications: Suitable for electronic assembly, semiconductor inspection, and other flat field inspection applications requiring sharp resolution
SEARCH:
- Choose a specific value to narrow down the table.
- The match must be exact
- For example: “UV”, “HR”, “100X”, “APO”
| Model | Style | Magnification | Numerical Aperture NA: | Field Number (mm): | Focal Length (mm) | Working Distance (mm): | Specification |
|---|---|---|---|---|---|---|---|
| Olympus Phase Contrast PLN10XPH #86-935 New ![]() | Phase Contrast | 10X | 0.25 | 22 | 10.6 | Specification | |
| Olympus Phase Contrast PLN20XPH #86-936 New ![]() | Phase Contrast | 20X | 0.4 | 22 | 9.00 | 1.2 | Specification |
| Olympus Phase Contrast PLN40XPH #87-012 New ![]() | Phase Contrast | 40X | 0.65 | 22 | 4.50 | 0.6 | Specification |
| Olympus Phase Contrast LN100XOPH #87-013 New ![]() | Phase Contrast | 100X | 1.25 | 22 | 1.80 | 0.15 | Specification |
| Olympus X-Line Extended APO UPLXAPO60XW #74-022 New ![]() | Infinity Corrected | 60X | 1.20 | 26.5 | 3.00 | 0.28 | Specification |
| Olympus X-Line Extended APO UPLXAPO4X #14-905 ![]() | Infinity Corrected | 4X | 0.16 | 26.5 | 45.00 | 13.0 | Specification |
| Olympus X-Line Extended APO UPLXAPO10X #14-906 ![]() | Infinity Corrected | 10X | 0.40 | 26.5 | 18.00 | 3.1 | Specification |
| Olympus X-Line Extended APO UPLXAPO20X #14-907 ![]() | Infinity Corrected | 20X | 0.80 | 26.5 | 9.00 | 0.61 | Specification |
| Olympus X-Line Extended APO UPLXAPO40XO #73-283 New ![]() | Infinity Corrected | 40X | 1.40 | 26.5 | 4.50 | 0.13 | Specification |
| Olympus X-Line Extended APO UPLXAPO40X #14-908 ![]() | Infinity Corrected | 40X | 0.95 | 26.5 | 4.50 | 0.18 | Specification |
| Olympus X-Line Extended APO UPLXAPO60XO #14-909 ![]() | Infinity Corrected | 60X | 1.42 | 26.5 | 3.00 | 0.15 | Specification |
| Olympus X-Line Extended APO UPLXAPO100XO #14-910 ![]() | Infinity Corrected | 100X | 1.45 | 26.5 | 1.80 | 0.135 | Specification |
| Olympus Plan Fluorite 1-U2B5222 #86-817 ![]() | Infinity Corrected | 4X | 0.13 | 26.5 | 45.00 | 17.00 | Specification |
| Olympus Plan Fluorite 1-U2B5242 #86-818 ![]() | Infinity Corrected | 10X | 0.30 | 26.5 | 18.00 | 10.00 | Specification |
| Olympus Plan Fluorite 1-U2B5252 #86-819 ![]() | Infinity Corrected | 20X | 0.50 | 26.5 | 9.00 | 2.10 | Specification |
| Olympus Plan Fluorite 1-U2B5272 #86-820 ![]() | Infinity Corrected | 40X | 0.75 | 26.5 | 4.50 | 0.51 | Specification |
| Olympus Plan Fluorite 1-U2B5312 #86-822 ![]() | Infinity Corrected | 60X | 0.90 | 26.5 | 3.00 | 0.20 | Specification |
| Olympus Plan Fluorite Oil Immersion 1-U2B53522 #86-823 ![]() | Infinity Corrected | 100X | 1.30 | 26.5 | 1.80 | 0.20 | Specification |
| Olympus Water Immersion 1-U2M583 #34-555 ![]() | Infinity Corrected | 10X | 0.30 | 26.5 | 18.00 | 3.5 | Specification |
| Olympus Water Immersion 1-U2M585 #34-556 ![]() | Infinity Corrected | 20X | 0.50 | 26.5 | 9.00 | 3.5 | Specification |
| Olympus Water Immersion 1-U2M587 #34-557 ![]() | Infinity Corrected | 40X | 0.80 | 26.5 | 4.50 | 3.3 | Specification |
| Olympus Water Immersion 1-U2M592 #73-282 New ![]() | Infinity Corrected | 60X | 1.00 | 26.5 | 3.00 | 2.00 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2M920 #16-880 ![]() | Infinity Corrected | 1.25X | 0.04 | 22 | 144.00 | 3.5 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2M921 #39-573 ![]() | Infinity Corrected | 2.5X | 0.08 | 26.5 | 72.00 | 10.7 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2M342 #88-202 ![]() | Infinity Corrected | 5X | 0.13 | 26.5 | 36.00 | 22.5 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN5X-2-7 (1-U2M522) #88-332 ![]() | Infinity Corrected | 5X | 0.15 | 26.5 | 36.00 | 20.0 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2N342 #86-827 ![]() | Infinity Corrected | 5X | 0.13 | 26.5 | 36.00 | 15.0 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2M343 #88-203 ![]() | Infinity Corrected | 10X | 0.25 | 26.5 | 18.00 | 21.0 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN10X-1-7 (1-U2M523) #88-333 ![]() | Infinity Corrected | 10X | 0.30 | 26.5 | 18.00 | 11.0 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2N343 #86-828 ![]() | Infinity Corrected | 10X | 0.25 | 26.5 | 18.00 | 10.0 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2M345 #88-204 ![]() | Infinity Corrected | 20X | 0.40 | 26.5 | 9.00 | 12.0 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2N345 #86-829 ![]() | Infinity Corrected | 20X | 0.40 | 26.5 | 9.00 | 12.0 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN20X-2-7 #73-284 New ![]() | Infinity Corrected | 20X | 0.45 | 26.5 | 9.00 | 3.10 | Specification |
| Olympus M Plan Fluorite Semi APO MXPLFLN20X #23-721 ![]() | Infinity Corrected | 20X | 0.6 | 26.5 | 9.00 | 3 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2M350 #88-205 ![]() | Infinity Corrected | 50X | 0.50 | 26.5 | 3.60 | 10.6 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2N350 #86-830 ![]() | Infinity Corrected | 50X | 0.50 | 26.5 | 3.60 | 10.6 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2M530 #73-304 New ![]() | Infinity Corrected | 50X | 0.80 | 26.5 | 3.60 | 1.00 | Specification |
| Olympus M Plan Fluorite Semi APO MXPLFLN50X #23-722 ![]() | Infinity Corrected | 50X | 0.8 | 26.5 | 3.60 | 3 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2M354 #88-206 ![]() | Infinity Corrected | 100X | 0.80 | 26.5 | 1.80 | 3.4 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2N354 #86-831 ![]() | Infinity Corrected | 100X | 0.80 | 26.5 | 1.80 | 3.3 | Specification |
| Olympus M Plan Fluorite Semi APO 1-U2M534 #73-305 New ![]() | Infinity Corrected | 100X | 0.90 | 26.5 | 1.80 | 1.00 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN2.5XBD #75-240 New ![]() | Infinity Corrected | 2.5X | 0.08 | 26.5 | 72.00 | 8.70 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN5XBD2 #75-241 New ![]() | Infinity Corrected | 5X | 0.15 | 26.5 | 36.00 | 12.00 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN10XBD-2 #75-242 New ![]() | Infinity Corrected | 10X | 0.30 | 26.5 | 18.00 | 6.50 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN20XBD-2 #75-243 New ![]() | Infinity Corrected | 20X | 0.45 | 26.5 | 9.00 | 3.00 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN50XBD (1-U2N550) #75-244 New ![]() | Infinity Corrected | 50X | 0.80 | 26.5 | 3.60 | 1.00 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN100XBD (1-U2N554) #75-245 New ![]() | Infinity Corrected | 100X | 0.90 | 26.5 | 1.80 | 1.00 | Specification |
| Olympus M Plan Fluorite Semi APO MPLFLN150XBD (1-U2N555) #75-246 New ![]() | Infinity Corrected | 150X | 0.90 | 26.5 | 1.20 | 1.00 | Specification |
| Olympus M Plan Fluorite Semi APO MXPLFLN20XBD #75-248 New ![]() | Infinity Corrected | 20X | 0.55 | 26.5 | 9.00 | 3.00 | Specification |
| Olympus M Plan Fluorite Semi APO MXPLFLN50XBD #75-249 New ![]() | Infinity Corrected | 50X | 0.80 | 26.5 | 3.60 | 3.00 | Specification |
| Olympus Plan Achromatic 1-U2B221 #16-879 | Infinity Corrected | 2X | 0.06 | 22 | 90.00 | 5.8 | Specification |
| Olympus Plan Achromatic 1-U2B222 #86-812 ![]() | Infinity Corrected | 4X | 0.10 | 22 | 45.00 | 18.5 | Specification |
| Olympus Plan Achromatic 1-U2B223 #86-813 ![]() | Infinity Corrected | 10X | 0.25 | 22 | 18.00 | 10.6 | Specification |
| Olympus Plan Achromatic 1-U2B225 #86-814 ![]() | Infinity Corrected | 20X | 0.40 | 22 | 9.00 | 1.2 | Specification |
| Olympus Plan Achromatic 1-U2B227 #86-815 ![]() | Infinity Corrected | 40X | 0.65 | 22 | 4.50 | 0.6 | Specification |
| Olympus Plan Achromatic 1-U2B235 #86-816 ![]() | Infinity Corrected | 100X | 1.25 | 22 | 1.80 | 0.15 | Specification |
| Olympus Super Long WD M Plan Achromat 1-U2M265 #86-824 ![]() | Infinity Corrected | 20X | 0.25 | 26.5 | 9.00 | 25.0 | Specification |
| Olympus Super Long WD M Plan Achromat 1-U2M270 #86-825 ![]() | Infinity Corrected | 50X | 0.35 | 26.5 | 3.60 | 18.0 | Specification |
| Olympus Super Long WD M Plan Achromat 1-U2M275 #86-826 ![]() | Infinity Corrected | 100X | 0.60 | 26.5 | 1.80 | 7.6 | Specification |
Other brands in our portfolio




















































