Exploring Microscope Objectives
Optics play a crucial role in both cameras and microscopes, serving as the primary components that focus and magnify light to create clear and detailed images. Despite their shared fundamental principles, the objectives and lenses in these devices are tailored to meet distinct requirements based on their specific applications. This article delves into the objectives and lenses used in cameras and microscopes, highlighting their objectives, design, and functionalities.
Microscope objectives aim to magnify tiny specimens while maintaining high resolution and clarity. These lenses are crucial in scientific research and medical diagnostics, where observing fine details is essential.
Types of

Microscope Objectives
- Brightfield and Darkfield (BD) Infinity Corrected Objectives
- WLI Plan APO Infinity Corrected Objectives
- Infinity Corrected Long Working Distance Objectives
- NIR, NUV, and UV Infinity Corrected Objectives, including the LCD variants
- Glass Thickness-Compensated Infinity Corrected Objectives
Brightfield and Darkfield (BD) Infinity Corrected Objectives
The Mitutoyo BD Infinity Corrected Objectives are high-performance microscope objectives optimized for both brightfield and darkfield microscopy applications.

- Plan Apochromat Optical Design, delivers high numerical apertures (NA) and excellent contrast, corrects chromatic aberrations in the visible spectrum (435–655 nm).
- Long Working Distances, enables clear imaging of samples without interference from adjacent structures or equipment.
- Applications: Ideal for surface inspection, metrology, and advanced life science microscopy.
Available models:
- BD Plan Apo Series: 2X, 5X, 7.5X, 10X, 20X, 50X, 100X (WD: 34 mm down to 6 mm depending on magnification)
- BD Plan Apo SL (Super Long WD): 20X SL (WD: 30.5 mm), 50X SL (WD: 20.0 mm)
- BD Plan Apo HR (High Resolution): 50X HR (WD: 5.2 mm), 100X HR (WD: 1.3 mm)
WLI Plan APO Infinity Corrected Objectives
The Mitutoyo WLI Plan APO Infinity Corrected Objectives are specialized high-resolution plan apochromatic objectives optimized for white light interferometry (WLI) applications, offering both long working distances and high numerical apertures in a compact form.

- Plan Apochromatic Optics, correct chromatic aberrations for high-contrast, high-clarity imaging, optimized specifically for WLI precision measurement tasks.
- High Resolution & Long Working Distance, 60 mm parfocal working distance for improved sample clearance and greater flexibility, maintains compact and lightweight design.
- Integrated Interferometry Enhancements, internal beam splitter for efficient light routing, Interference fringe adjustment mechanism for precise control and measurement consistency.
- Magnification Range available from 2.5× to 50×.
- Tube Lens Compatibility: Designed for a 100 mm focal length tube lens (sold separately).
- Applications: Medical Imaging in interferometric setups, Vertical Scanning Interferometry (VSI), 3D Surface Profiling
Infinity Corrected Long Working Distance Objectives
The Mitutoyo Infinity Corrected Long Working Distance Objectives are premium-grade microscope objectives designed to deliver exceptional optical performance with extended working distances, ideal for brightfield inspection and in-line illumination applications.

- Long Working Distances, optimized to provide clearance between the objective and the sample, ideal for large or delicate specimens.
- High-Quality Plan Apochromat Design, flat image field across the entire view, corrects chromatic aberrations for red, blue, and yellow wavelengths (superior to standard achromatic correction), high NA and contrast for improved resolution.
- Optimized for Brightfield Illumination, Incident light path parallel to the optical axis for metrology, inspection, and measurement.
- Robust Mechanical Design, Large and elongated housing for stability and easier optical design (95 mm parfocalization length).
- Integrated Interferometry Enhancements, internal beam splitter for efficient light routing, Interference fringe adjustment mechanism for precise control and measurement consistency.
- Applications: Precision brightfield inspection, Industrial metrology and measurement systems, Surface profiling, Quality control in manufacturing lines, Situations where large working clearances are required
Available models:
- M Plan Apo Series: 1× to 100× magnification
- M Plan Apo HR (High Resolution): Higher NA for fine-detail imaging
- M Plan Apo SL (Super Long Working Distance): Extended WD for specialty applications
(Working distances range from ~34 mm at low magnifications down to ~1.3 mm at high magnifications.)
NIR, NUV, and UV Infinity Corrected Objectives, including the LCD variants
Mitutoyo NIR, NUV, and UV Infinity Corrected Objectives, including the LCD variants, are high-quality microscope objectives designed for brightfield imaging and laser-based applications across the UV, visible, and near-infrared (NIR) spectral regions. These objectives extend the proven performance of the M Plan Apo and M Plan Apo SL series with a broad spectral correction and exceptional chromatic aberration control, delivering flat fields, high contrast, and high numerical apertures (NA) for best resolution

- Broad spectral range coverage with NIR models corrected from 480 to 1800 nm—ideal for Nd:YAG laser cutting and telecommunication inspection.
- NUV and UV models optimized for key Nd:YAG laser harmonics at 532 nm, 355 nm, and 266 nm.
- Long working distances providing significant clearance between the lens and sample, suitable for semiconductor inspection, machine vision, and non-contact measurement.
- Available HR series with increased NA for smaller spot sizes and finer detail resolution.
- The LCD Infinity Corrected Objectives include the additional capability to compensate for typical LCD glass thicknesses (0.7 mm or 1.1 mm). This feature enables precise brightfield imaging and laser-based measurements through LCD glass or other protective covers, making them especially well-suited for applications requiring inspection or defect detection behind such substrates.
- Applications for these objectives encompass brightfield imaging (UV, visible, and NIR), laser-based inspection and processing, semiconductor and electronics testing, machine vision, defect detection (including behind cover glasses like LCD panels), and advanced metrology where long working distances and high precision are critical.
| Model | Magnification | WD (mm) | Spectral Range / Nd:YAG Harmonics Support | HR Option | Cover Glass Compensation (mm) | Notes / Typical Applications |
|---|---|---|---|---|---|---|
| M Plan NIR | 5X–100X | 12–37.5 | 480–1800 nm; Nd:YAG fundamental + 2nd harmonic | Yes | N/A | Semiconductor/telecom inspection, NIR laser cutting |
| M Plan NUV | 10X–100X | 11–30.5 | 532 nm (2nd), 355 nm (3rd), 266 nm (4th) harmonics support | Yes | N/A | UV/NUV imaging, laser micromachining |
| M Plan UV | 10X–80X | 10–20 | 532 nm, 355 nm, 266 nm harmonics support | Yes | N/A | High-precision UV inspection |
| LCD Plan APO NIR | 20X, 50X | 9.60–20.0 | 480–1800 nm; Nd:YAG fundamental + 2nd harmonic | Yes | 0.7 / 1.1 | Imaging/inspection through LCD glass in NIR range |
| LCD Plan APO NIR LCD Plan APO NIR HR | 100X | 9.87–12.06 | 480–1800 nm; Nd:YAG fundamental + 2nd harmonic | Yes | 0.7 / 1.1 | High-res NIR measurement through LCD |
| LCD Plan APO NUV | 20X, 50X | 14.76–16.96 | 532 nm (2nd), 355 nm (3rd), 266 nm (4th) harmonics support | Yes | 0.7 | UV/NUV laser processing behind LCD cover glass |
| LCD Plan APO UV | 20X, 50X | 12.38–14.98 | 532 nm, 355 nm, 266 nm harmonics support | Yes | 0.7 | Precision UV inspection through protective glass |
Standard models → Broad spectral coverage for UV, Visible, and NIR, with long working distances, but no cover glass compensation.
LCD models → Same spectral and resolution capabilities plus calibrated compensation for specific LCD glass thicknesses, enabling accurate imaging and measurement through protective cover layers.ble models:
Glass Thickness-Compensated Infinity Corrected Objectives
The Mitutoyo Glass Thickness-Compensated Infinity Corrected Objectives are high-performance microscope objectives designed for brightfield inspection microscopy applications that require imaging through thick glass up to 3.5 mm. They feature plan apochromatic optical designs with infinity correction, delivering excellent color reproducibility and a flat image surface across the entire field of view.

- Glass Thickness Compensation allowing observation through glass thicknesses up to 3.5 mm, making them ideal for inspecting LCDs, semiconductors, flat screen monitors, or imaging into vacuum cells.
- Ultra-Long Working Distances for flexible sample clearance, suitable for various applications including life sciences (imaging through coverslips, agar, water, or nutrient mediums).
- Plan Apochromatic Design ensuring high contrast, corrected chromatic aberrations in the 436–656 nm wavelength range, and flat field imaging.
- Applications: extend to brightfield imaging through protective glass in industrial, scientific, and life science contexts, including advanced inspection tasks and imaging in specialized optical setups like vacuum cells or optical traps. These objectives provide a combined solution for demanding imaging scenarios where both long working distance and thick glass compensation are critical.
SEARCH:
- Choose a specific value to narrow down the table.
- The match must be exact
- For example: “UV”, “HR”, “100X”, “APO”
| Producer | Model | Style | Magni- fication | Numerical Aperture NA | FL (mm) | Resolving Power (μm) | Working Distance (mm): | Wavelenth range (nm) | Specification |
|---|---|---|---|---|---|---|---|---|---|
Mitutoyo![]() | WLI Plan APO, Long WD, Michelson Type 378-400 #74-656 New | Infinity Corrected | 2.5X | 0.14 | 40.00 | 20.00 | 13.00 | VIS | Specification |
Mitutoyo![]() | WLI Plan APO, Long WD, Mirau Type 378-005 #74-655 New | Infinity Corrected | 5X | 0.28 | 20.00 | 0.98 | 8.00 | VIS | Specification |
Mitutoyo![]() | WLI Plan APO, Long WD, Mirau Type 378-401 #74-657 New | Infinity Corrected | 10X | 0.38 | 10.00 | 0.72 | 6.00 | VIS | Specification |
Mitutoyo![]() | WLI Plan APO, Long WD, Mirau Type 378-402 #74-659 New | Infinity Corrected | 25X | 0.50 | 4.00 | 0.55 | 3.60 | VIS | Specification |
Mitutoyo![]() | WLI Plan APO, Long WD, Mirau Type 378-403 #74-660 New | Infinity Corrected | 50X | 0.70 | 2.00 | 0.39 | 2.00 | VIS | Specification |
Mitutoyo![]() | BD Plan Apo 378-831-13 #18-402 | Infinity Corrected | 2X | 0.055 | 100.00 | 5.00 | 34 | 435 - 655 | Specification |
Mitutoyo![]() | BD Plan Apo 378-832-12 #18-403 | Infinity Corrected | 5X | 0.14 | 40.00 | 2.00 | 34 | 435 - 655 | Specification |
Mitutoyo![]() | BD Plan Apo 378-830-7 #18-404 | Infinity Corrected | 7.5X | 0.21 | 26.67 | 1.3 | 34 | 435 - 655 | Specification |
Mitutoyo![]() | BD Plan Apo 378-833-7 #18-405 | Infinity Corrected | 10X | 0.28 | 20.00 | 1.0 | 34 | 435 - 655 | Specification |
Mitutoyo![]() | BD Plan Apo 378-834-7 #18-406 | Infinity Corrected | 20X | 0.42 | 10.00 | 0.7 | 20 | 435 - 655 | Specification |
Mitutoyo![]() | BD Plan Apo 378-835-7 #18-407 | Infinity Corrected | 50X | 0.55 | 4.00 | 0.5 | 13 | 435 - 655 | Specification |
Mitutoyo![]() | BD Plan Apo 378-836-7 #18-408 | Infinity Corrected | 100X | 0.7 | 2.00 | 0.4 | 6 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO, Long WD 378-800-12 #58-235 | Infinity Corrected | 1X | 0.025 | 200.00 | 11.0 | 11.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO, Long WD 378-801-12 #46-142 | Infinity Corrected | 2X | 0.055 | 100.00 | 5.0 | 34.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO, Long WD 378-802-12 #46-143 | Infinity Corrected | 5X | 0.14 | 40.00 | 2.0 | 34.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO HR, Long WD 378-787-16 #34-247 | Infinity Corrected | 5X | 0.21 | 40.00 | 1.3 | 25.5 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO, Long WD 378-807-3 #66-383 | Infinity Corrected | 7.5X | 0.21 | 26.67 | 1.3 | 35.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO, Long WD 378-803-3 #46-144 | Infinity Corrected | 10X | 0.28 | 20.00 | 1.0 | 34.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO HR, Long WD 378-788-15 #58-236 | Infinity Corrected | 10X | 0.42 | 20.00 | 0.6 | 15.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO, Long WD 378-810-3 #46-398 | Infinity Corrected | 20X | 0.28 | 10.00 | 0.7 | 30.5 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO, Long WD 378-804-3 #46-145 | Infinity Corrected | 20X | 0.42 | 10.00 | 0.7 | 20.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO SL, Super Long WD 378-811-15 #46-399 | Infinity Corrected | 50X | 0.42 | 4.00 | 0.7 | 20.5 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO SL, Super Long WD 378-810-3 #46-146 | Infinity Corrected | 50X | 0.55 | 4.00 | 1.0 | 13.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO HR, Long WD 378-814-4 #58-237 | Infinity Corrected | 50X | 0.75 | 4.00 | 0.3 | 5.2 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO SL, Super Long WD 378-813-3 #46-401 | Infinity Corrected | 100X | 0.55 | 2.00 | 0.5 | 13.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO, Long WD 378-806-3 #46-147 | Infinity Corrected | 100X | 0.70 | 2.00 | 0.4 | 6.0 | 435 - 655 | Specification |
Mitutoyo![]() | M Plan APO HR, Long WD 378-815-4 #58-238 | Infinity Corrected | 100X | 0.90 | 2.00 | 0.3 | 1.3 | 435 - 655 | Specification |
Mitutoyo![]() | LCD Plan Apo NIR, Long WD 378-821-16 #23-598 | Infinity Corrected | 20X | 4.40 | 10.0 | 0.7 | 20.0 | 480 - 1800 | Specification |
Mitutoyo![]() | LCD Plan Apo NIR, Long WD 378-828-16 #23-599 | Infinity Corrected | 50X | 0.42 | 4.0 | 0.7 | 17.13 | 480 - 1800 | Specification |
Mitutoyo![]() | LCD Plan APO NIR HR, Long WD 378-869-5 #23-600 | Infinity Corrected | 50X | 0.65 | 4.0 | 0.4 | 9.60 | 480 - 1800 | Specification |
Mitutoyo![]() | LCD Plan APO NIR, Long WD 378-754-15 #23-601 | Infinity Corrected | 100X | 0.5 | 2.0 | 0.6 | 12.6 | 480 - 1800 | Specification |
Mitutoyo![]() | LCD Plan APO NIR HR, Long WD 378-890-8 #23-602 | Infinity Corrected | 100X | 0.7 | 2.0 | 0.4 | 9.87 | 480 - 1800 | Specification |
Mitutoyo![]() | LCD Plan APO NUV, Long WD 378-890-8 #23-603 | Infinity Corrected | 20X | 0.42 | 10.0 | 0.7 | 16.96 | 355 - 620 | Specification |
Mitutoyo![]() | LCD Plan APO NUV, Long WD 378-820-8 #23-604 | Infinity Corrected | 50X | 0.44 | 4.0 | 0.6 | 14.76 | 480 - 1800 | Specification |
Mitutoyo![]() | LCD Plan UV, Long WD 378-892-8 #23-605 | Infinity Corrected | 20X | 0.37 | 10.0 | 0.7 | 14.98 | DWL (nm): 266, 532 | Specification |
Mitutoyo![]() | LCD Plan UV, Long WD 378-893-8 #23-606 | Infinity Corrected | 50X | 0.41 | 4.0 | 0.7 | 12.38 | DWL (nm): 266, 532 | Specification |
Mitutoyo![]() | LCD Plan Apo NIR, Long WD 378-827-5 #37-550 | Infinity Corrected | 20X | 0.40 | 10.0 | 0.7 | 19.98 | 480 - 1800 | Specification |
Mitutoyo![]() | LCD Plan Apo NUV Objective 378-751-4 #75-048 New | Infinity Corrected | 100X | 0.5 | 2.0 | 0.6 | 11.03 | 480 - 1800 | Specification |
Mitutoyo![]() | LCD Plan Apo NIR, Long WD 378-829-16 #75-050 New | Infinity Corrected | 50X | 0.42 | 4.0 | 0.7 | 17.26 | 480 - 1800 | Specification |
Mitutoyo![]() | M Plan APO NIR, Long WD 378-822-5 #46-402 | Infinity Corrected | 5X | 0.14 | 40.00 | 2 | 37.5 | 480 - 1800 , DWL 532, 1064 | Specification |
Mitutoyo![]() | M Plan APO NIR, Long WD 378-823-15 #46-403 | Infinity Corrected | 10X | 0.26 | 20.00 | 1.1 | 30.5 | 480 - 1800 , DWL 532, 1064 | Specification |
Mitutoyo![]() | M Plan APO NIR, Long WD 378-824-16 #46-404 | Infinity Corrected | 20X | 0.40 | 10.00 | 0.7 | 20.0 | 480 - 1800 , DWL 532, 1064 | Specification |
Mitutoyo![]() | M Plan APO NIR, Long WD 378-825-16 #46-405 | Infinity Corrected | 50X | 0.42 | 4.00 | 17.0 | 480 - 1800 , DWL 532, 1064 | Specification | |
Mitutoyo![]() | M Plan APO NIR, Long WD 378-826-15 #46-406 | Infinity Corrected | 100X | 0.50 | 2.00 | 0.6 | 12.0 | 480 - 1800 , DWL 532, 1064 | Specification |
Mitutoyo![]() | M Plan APO NIR HR, Long WD 378-863-5 #56-982 | Infinity Corrected | 50X | 0.65 | 4.00 | 0.7 | 10.0 | 480 - 1800 , DWL 532, 1064 | Specification |
Mitutoyo![]() | M Plan APO NIR B, Long WD 378-867-5 #89-350 | Infinity Corrected | 20X | 0.40 | 10.00 | 0.7 | 25.5 | 420-1064 nm DWL 532, 1064 | Specification |
Mitutoyo![]() | M Plan APO NIR B, Long WD 378-868-5 #89-351 | Infinity Corrected | 50X | 0.42 | 4.00 | 0.7 | 25.5 | 480 - 1800 , DWL 532, 1064 | Specification |
Mitutoyo![]() | M Plan APO NIR HR, Long WD 378-864-15 #56-983 | Infinity Corrected | 100X | 0.70 | 2.00 | 0.39 | 10.0 | 480 - 1800, DWL 532, 1064 | Specification |
Mitutoyo![]() | M Plan APO NUV, Long WD 378-809-5 #86-176 | Infinity Corrected | 10X | 0.28 | 20.00 | 1.0 | 30.5 | 355 - 620, DWL 355, 532 | Specification |
Mitutoyo![]() | M Plan APO NUV, Long WD 378-817-8 #46-407 | Infinity Corrected | 20X | 0.40 | 10.00 | 0.7 | 17.0 | 355 - 620, DWL 355, 532 | Specification |
Mitutoyo![]() | M Plan APO NUV, Long WD 378-818-8 #46-408 | Infinity Corrected | 50X | 0.42 | 4.00 | 0.7 | 15.0 | 355 - 620, DWL 355, 532 | Specification |
Mitutoyo![]() | M Plan APO NUV, Long WD 378-819-15 #46-409 | Infinity Corrected | 100X | 0.50 | 2.00 | 0.6 | 11.0 | 355 - 620, DWL 355, 532 | Specification |
Mitutoyo![]() | M Plan APO NUV HR, Long WD 378-888-6 #86-177 | Infinity Corrected | 50X | 0.65 | 4.00 | 0.42 | 10.0 | 355 - 620, DWL 355, 532 | Specification |
Mitutoyo![]() | M Plan UV, Long WD 378-844-15 #86-175 | Infinity Corrected | 10X | 0.25 | 20.00 | 1.1 | 20.0 | 266, 355, 532 | Specification |
Mitutoyo![]() | M Plan UV, Long WD 378-837-8 #56-320 | Infinity Corrected | 20X | 0.36 | 10.00 | 0.8 | 15.0 | 266, 532 | Specification |
Mitutoyo![]() | M Plan UV, Long WD 378-838-8 #56-321 | Infinity Corrected | 50X | 0.40 | 4.00 | 0.7 | 12.0 | 266, 532 | Specification |
Mitutoyo![]() | M Plan UV, Long WD 378-839-5 #56-322 | Infinity Corrected | 80X | 0.55 | 2.50 | 0.5 | 10.0 | 266, 532 | Specification |
Mitutoyo![]() | M Plan APO NIR HR, Long WD 378-864-5 #75-053 New | Infinity Corrected | 100X | 0.70 | 2.00 | 0.4 | 10.00 | 480 - 1800 DWL 532, 1064 | Specification |
Mitutoyo![]() | G Plan APO, Long WD 378-847 #58-175 | Infinity Corrected | 20X | 0.28 | 10.00 | 1 | 29.42 | 436 - 656 | Specification |
Mitutoyo![]() | G Plan APO, Long WD 378-848-3 #87-217 | Infinity Corrected | 50X | 0.50 | 4.00 | 0.6 | 13.89 | 436 - 656 | Specification |
Other brands in our portfolio




























































