Exploring Microscope Objectives
Optics play a crucial role in both cameras and microscopes, serving as the primary components that focus and magnify light to create clear and detailed images. Despite their shared fundamental principles, the objectives and lenses in these devices are tailored to meet distinct requirements based on their specific applications. This article delves into the objectives and lenses used in cameras and microscopes, highlighting their objectives, design, and functionalities.
Microscope objectives aim to magnify tiny specimens while maintaining high resolution and clarity. These lenses are crucial in scientific research and medical diagnostics, where observing fine details is essential.
Types of

Microscope Objectives
- 120i Plan APO Infinity Corrected Objectives & Systems
- TECHSPEC® UCf – Ultra-Compact Finite Conjugate Objectives
- TECHSPEC® Cf – Compact Finite Conjugate Objectives
- TECHSPEC® ReflX™ Reflectif Objectives
- TECHSPEC® High Performance ReflX™
- TECHSPEC® Liquid Lens CF Objectives
120i Plan APO Infinity Corrected Objective & Systems
Edmund Optics® 120i Plan APO Infinity Corrected Objectives are compact, infinite conjugate microscope objectives designed to deliver exceptional image flatness and chromatic correction across the 400–700 nm wavelength range. Optimized for 1.1” sensors, they provide a large field of view and consistent image quality suitable for high-throughput imaging systems. These objectives are up to 43% smaller than industry standard systems, making them ideal for space-constrained applications.
These objectives won the 2023 Bronze Vision Systems Design (VSD) Innovators Award, highlighting their performance and innovation.

- Up to 43% smaller than traditional infinity corrected objectives
- Optimized for use with 1.1” sensors to maximize field of view
- Superior image flatness and chromatic correction (Plan APO) over visible spectrum
- Applications: life science microscopy, flow cytometry, pharmaceutical inspection, and industrial assembly line or fault detection
The objectives can be used in various configured setups, including the 120i Plan APO objective, C-mount camera tube, and compact tube lens assembly. Optimized for up to 1.1” sensors, the system offers a large field of view and high image quality while reducing size and weight. It provides excellent image flatness and color correction from 400–700 nm.
TECHSPEC® UCf – Ultra-Compact Finite Conjugate Objectives
TECHSPEC® UCf Objective Series are compact finite conjugate objectives designed to deliver near diffraction-limited performance. Unlike infinity-corrected objectives, they do not require a secondary tube lens, simplifying system design. These objectives mount directly to C-mount cameras, eliminating the need for extension tubes.

- Compact finite conjugate design for simplified imaging systems
- Near diffraction-limited optical performance
- Available magnifications: 2X, 4X, 5X, 10X, 15X, and 20X
- Applications: direct mounting on C-mount cameras for microscopy and machine vision tasks
TECHSPEC® Cf – Compact Finite Conjugate Objectives
ZEISS EC Epiplan Plan Achromat Infinity Corrected Objectives are precision plan achromatic objectives designed for brightfield, fluorescence, and differential interference contrast (DIC) applications in material and reflected light microscopy. They deliver excellent color correction and exceptional flatness of field, ensuring sharp, high-contrast images across the entire viewing area.

- Excellent Color Correction and Flatness of Field, ensuring faithful color reproduction and sharpness across the entire field of view.
- Oil Immersion Options Available, allowing for increased numerical aperture and resolution when needed for detailed cellular imaging.
- Large Field Number (23mm), enabling fast and efficient screening of samples, which is ideal for high-throughput laboratory environments.
- Applications: Ideal for Brightfield and Fluorescence Applications, providing clear, accurate images of fixed and stained tissues or cells.
TECHSPEC® ReflX™ Reflectif Objectives
TECHSPEC® High Performance ReflX™ Objectives build on the standard ReflX™ design, offering a λ/4 peak-to-valley transmitted wavefront and a streamlined tapered mechanical design for use at angles of incidence up to 45°. Achieving such high optical accuracy requires precision manufacturing, with mirror surfaces polished to better than λ/20 peak-to-valley. The tapered design provides over 6 mm clearance from the object plane, and curved spider legs reduce diffraction effects for improved image quality.

- Diffraction limited performance with transmitted wavefront of λ/14 RMS
- Tapered design allows operation at 45° angle of incidence
- Curved spider legs minimize diffraction in the image plane
- Applications: high-resolution imaging in UV to IR ranges, including spectroscopy, photolithography, and semiconductor inspection
TECHSPEC® High Performance ReflX™
ZEISS EC Epiplan Plan Achromat Infinity Corrected Objectives are precision plan achromatic objectives designed for brightfield, fluorescence, and differential interference contrast (DIC) applications in material and reflected light microscopy. They deliver excellent color correction and exceptional flatness of field, ensuring sharp, high-contrast images across the entire viewing area.

- Excellent Color Correction and Flatness of Field, ensuring faithful color reproduction and sharpness across the entire field of view.
- Oil Immersion Options Available, allowing for increased numerical aperture and resolution when needed for detailed cellular imaging.
- Large Field Number (23mm), enabling fast and efficient screening of samples, which is ideal for high-throughput laboratory environments.
- Applications: Ideal for Brightfield and Fluorescence Applications, providing clear, accurate images of fixed and stained tissues or cells.
TECHSPEC® Liquid Lens CF Objectives
TECHSPEC® Liquid Lens CF Objectives are advanced optical objectives designed with an integrated liquid lens and a compact, reduced-size form factor while maintaining high optical performance.

- Integrated Liquid Lens for Focus Tuning: The liquid lens is built into the objective and allows for focus adjustment by electronically changing the lens shape through an applied current. This enables rapid and precise tuning of the working distance without mechanical movement.
- Compact and Lightweight Design, a reduced size compared to traditional systems, allowing for shorter system lengths while maintaining optical quality.
- Optimized for Long Working Distances, typically between 19 to 31 mm, ideal for applications requiring flexibility in object distance.
- No Need for Tube Lenses: Unlike traditional objective systems that need tube lenses and longer tube lengths, these optimized objectives integrate everything to reduce system complexity and length.
- Applications: Suitable for biomedical applications such as microscopy, flow cytometry, pharmaceutical inspection, and industrial uses like assembly line and fault inspection.
SEARCH:
- Choose a specific value to narrow down the table.
- The match must be exact
- For example: “UV”, “HR”, “100X”, “APO”
| Model | Style | Magnification | Numerical Aperture NA: | FL | Working Distance (mm): | Coating / Wawelength (nm) | Specification |
|---|---|---|---|---|---|---|---|
| High Performance ReflX™ Reflective #59-884 ![]() | Infinity Corrected | 15X | 0.28 | 13.3 | 23.75 | DUV Enhanced Aluminum (150-11000nm) | Specification |
| High Performance ReflX™ Reflective #59-885 ![]() | Finite Conjugate | 15X | 0.28 | 12.97 | 23.75 | DUV Enhanced Aluminum (150-11000nm) | Specification |
| High Performance ReflX™ Reflective #59-886 ![]() | Infinity Corrected | 15X | 0.28 | 13.3 | 23.75 | Enhanced Aluminum (200-11000nm) | Specification |
| High Performance ReflX™ Reflective #59-887 ![]() | Finite Conjugate | 15X | 0.28 | 12.97 | 23.75 | Enhanced Aluminum (200-11000nm) | Specification |
| High Performance ReflX™ Reflective #59-888 ![]() | Infinity Corrected | 15X | 0.28 | 13.3 | 23.75 | Protected Gold (700-11000nm) | Specification |
| High Performance ReflX™ Reflective #59-889 ![]() | Finite Conjugate | 15X | 0.28 | 12.97 | 23.75 | Protected Gold (700-11000nm) | Specification |
| ReflX™ Reflective #89-722 ![]() | Infinity Corrected | 10X | 0.22 | 19.30 | 30.56 | DUV Enhanced Aluminum (150-11000nm) | Specification |
| ReflX™ Reflective #89-723 ![]() | Finite Conjugate | 10X | 0.23 | 18.40 | 30.56 | DUV Enhanced Aluminum (150-11000nm) | Specification |
| ReflX™ Reflective #89-724 ![]() | Infinity Corrected | 10X | 0.22 | 19.30 | 30.56 | Enhanced Aluminum (200-11000nm) | Specification |
| ReflX™ Reflective #89-725 ![]() | Finite Conjugate | 10X | 0.23 | 18.40 | 30.56 | Enhanced Aluminum (200-11000nm) | Specification |
| ReflX™ Reflective #13-408 ![]() | Infinity Corrected | 10X | 0.22 | 19.30 | 30.56 | Ultrafast-Enhanced Silver | Specification |
| ReflX™ Reflective #13-409 ![]() | Finite Conjugate | 10X | 0.23 | 18.40 | 30.56 | Ultrafast-Enhanced Silver | Specification |
| ReflX™ Reflective #89-726 ![]() | Infinity Corrected | 10X | 0.22 | 19.30 | 30.56 | Protected Gold (700-11000nm) | Specification |
| ReflX™ Reflective #89-727 ![]() | Finite Conjugate | 10X | 0.23 | 18.40 | 30.56 | Protected Gold (700-11000nm) | Specification |
| ReflX™ Reflective #59-315 ![]() | Infinity Corrected | 15X | 0.28 | 13.30 | 23.75 | DUV Enhanced Aluminum (150-11000nm) | Specification |
| ReflX™ Reflective #59-316 ![]() | Finite Conjugate | 15X | 0.28 | 13.30 | 23.75 | DUV Enhanced Aluminum (150-11000nm) | Specification |
| ReflX™ Reflective #58-417 ![]() | Infinity Corrected | 15X | 0.28 | 13.30 | 23.75 | Enhanced Aluminum (200-11000nm) | Specification |
| ReflX™ Reflective #58-421 ![]() | Finite Conjugate | 15X | 0.28 | 13.30 | 23.75 | Enhanced Aluminum (200-11000nm) | Specification |
| ReflX™ Reflective #13-410 ![]() | Infinity Corrected | 15X | 0.28 | 13.30 | 23.75 | Ultrafast-Enhanced Silver | Specification |
| ReflX™ Reflective #13-411 ![]() | Finite Conjugate | 15X | 0.28 | 13.30 | 23.75 | Ultrafast-Enhanced Silver | Specification |
| ReflX™ Reflective #58-418 ![]() | Infinity Corrected | 15X | 0.28 | 13.30 | 23.75 | Protected Gold (700-11000nm) | Specification |
| ReflX™ Reflective #58-422 ![]() | Finite Conjugate | 15X | 0.28 | 13.30 | 23.75 | Protected Gold (700-11000nm) | Specification |
| ReflX™ Reflective #39-141 ![]() | Infinity Corrected | 20X | 0.33 | 10.06 | 18.88 | DUV Enhanced Aluminum (150-11000nm) | Specification |
| ReflX™ Reflective #39-145 ![]() | Finite Conjugate | 20X | 0.33 | 9.91 | 18.88 | DUV Enhanced Aluminum (150-11000nm) | Specification |
| ReflX™ Reflective #39-142 ![]() | Infinity Corrected | 20X | 0.33 | 10.06 | 18.88 | Enhanced Aluminum (200-11000nm) | Specification |
| ReflX™ Reflective #39-146 ![]() | Finite Conjugate | 20X | 0.33 | 9.91 | 18.88 | Enhanced Aluminum (200-11000nm) | Specification |
| ReflX™ Reflective #13-413 ![]() | Finite Conjugate | 20X | 0.33 | 10.06 | 18.88 | Ultrafast-Enhanced Silver | Specification |
| ReflX™ Reflective #13-412 ![]() | Infinity Corrected | 20X | 0.33 | 9.91 | 18.88 | Ultrafast-Enhanced Silver | Specification |
| ReflX™ Reflective #39-143 ![]() | Infinity Corrected | 20X | 0.33 | 10.06 | 18.88 | Protected Gold (700-11000nm) | Specification |
| ReflX™ Reflective #39-147 ![]() | Finite Conjugate | 20X | 0.33 | 9.91 | 18.88 | Protected Gold (700-11000nm) | Specification |
| 120i Plan APO #15-940 New ![]() | Infinity Corrected | 2.5X | 0.1 | 72.00 | 22.88 | 370 - 700 | Specification |
| 120i Plan APO #15-941 Kit #71-032 ![]() | Infinity Corrected | 5X | 0.14 | 24.00 | 13.5 | 400 - 700 | Specification Kit Specification |
| 120i Plan APO #15-943 Kit #71-033 ![]() | Infinity Corrected | 10X | 0.28 | 12.00 | 14.7 | 400 - 700 | Specification Kit Specification |
| 120i Plan APO #15-944 Kit #71-034 ![]() | Infinity Corrected | 20X | 0.42 | 6.00 | 5.7 | 400 - 700 | Specification Kit Specification |
| UCf Fluorite #36-278 ![]() | Finite Conjugate | 2X | 0.15 | 11.3 | 400 - 700 | Specification | |
| UCf Fluorite #36-280 ![]() | Finite Conjugate | 2X | 0.13 | 9.9 | 400 - 700 | Specification | |
| UCf Fluorite #26-686 ![]() | Finite Conjugate | 4X | 0.17 | 9.3 | 400 - 700 | Specification | |
| UCf Fluorite #26-687 ![]() | Finite Conjugate | 5X | 0.17 | 8.9 | 400 - 700 | Specification | |
| UCf Fluorite #26-688 ![]() | Finite Conjugate | 10X | 0.18 | 8.1 | 400 - 700 | Specification | |
| UCf Fluorite #26-689 ![]() | Finite Conjugate | 15X | 0.19 | 7.8 | 400 - 700 | Specification | |
| UCf Fluorite #26-690 ![]() | Finite Conjugate | 20X | 0.19 | 7.7 | 400 - 700 | Specification | |
| Cf Fluorite #88-352 ![]() | Finite Conjugate | 2X | 0.120 | 31.3 | 425 - 675nm BBAR | Specification | |
| Cf Fluorite #88-353 ![]() | Finite Conjugate | 5X | 0.150 | 16.2 | 425 - 675nm BBAR | Specification | |
| Cf Fluorite #88-354 ![]() | Finite Conjugate | 10X | 0.170 | 13.5 | 425 - 675nm BBAR | Specification |
Other brands in our portfolio























