Capturing the Invisible: Precision Imaging for Scientific Discovery
In the realm of microscopy, the ability to capture high-resolution images is crucial for advancing research and discovery. Microscopy cameras are essential tools that allow scientists to document, analyze, and share their observations with unparalleled clarity. Our range of microscopy cameras includes various types designed to meet diverse scientific needs, from basic educational purposes to advanced research applications.
Types of Microscopy Cameras:
- Digital Cameras: Digital microscopy cameras convert optical images into digital files, offering high-resolution image capture and easy integration with computer systems for immediate analysis and storage. These cameras are ideal for educational settings and routine laboratory work.
- CCD Cameras (Charge-Coupled Device): Known for their high sensitivity and low noise, CCD cameras are perfect for applications requiring long exposure times and precise image capture, such as fluorescence microscopy and astronomical imaging.
- CMOS Cameras (Complementary Metal-Oxide-Semiconductor): CMOS cameras provide high-speed imaging and excellent dynamic range, making them suitable for live-cell imaging and real-time observation of dynamic processes. They are also more energy-efficient and cost-effective compared to CCD cameras.
- sCMOS Cameras (Scientific): These cameras are designed for high-performance applications and offer features like cooled sensors to reduce thermal noise, high frame rates for capturing fast-moving specimens, and high quantum efficiency for low-light imaging. They are essential for cutting-edge research in fields like cell biology, neuroscience, and materials science.
- Monochrome Cameras: Used primarily in applications where contrast and detail are more important than color, monochrome cameras are ideal for capturing detailed structural information in various microscopy techniques, including electron microscopy.
- Color Cameras: These cameras capture images in true color, making them suitable for applications where color differentiation is crucial, such as histology, pathology, and educational demonstrations.
Our extensive selection of microscopy cameras ensures that you will find the perfect solution for your imaging needs, whether you are conducting routine laboratory work, engaging in advanced research, or teaching the next generation of scientists. Explore our offerings to enhance your microscopy capabilities and achieve unparalleled imaging precision.
Explore our offer
Our offering includes a wide range of microscope cameras of brands recognized around the world for quality.
Our partners for Microscopy Cameras




Renowned brands in our portfolio



Microscope cameras
Explore the full range of cameras from pco (Excelitas Technologies), Teledyne, basler or Pixelink, including pco.FLIM cameras for fluorescence lifetime measurements.
SEARCH:
- Choose a specific value to narrow down the table.
- The match must be exact
- For example: “Lumenera”, “Color”, “2048×2048”.
| Producer | Model | Interface | Mount | Sensor Format | Sensor Type | Resolution | Frame Rate | Specification |
|---|---|---|---|---|---|---|---|---|
PCO Excelitas | pco.flim X Fluorescence Lifetime Imaging Microscopy (FLIM) camera ![]() | USB 3.0 | C-Mount; optional F-Mount, TFL-Mount | 5.7mm × 5.7mm, diagonal of 8.1mm | proprietary CMOS CMOS | 1008 x 1008 (1.02 MPx) | 45 double frames / s (2 tap readout) | Shutter RS / GS; peak quantum efficiency appr. 39 % @ peak; Cooling Peltier air (fan) and water ; spectral range 370 nm - 780 nm (FWHM) |
| Pixelink® | M1C-CYL (#17-813) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1/2" | Progressive Scan CMOS | 1280 x 1024 (1.30 MPx) | 150.9 fps | Specification |
| Pixelink® | M1M-CYL (#17-814) Monochrome Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1/2" | Progressive Scan CMOS | 1280 x 1024 (1.30 MPx) | 150.9 fps | Specification |
| Pixelink® | M2C-CYL (#17-817) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 2/3" | Progressive Scan CMOS | 2048 x 1088 (2.20 MPx) | 169.80 fps | Specification |
| Pixelink® | M2M-CYL (#17-818) Monochrome Microscopy Camera | USB 3.0, Micro-B | C-Mount | 2/3" | Progressive Scan CMOS | 2048 x 1088 (2.20 MPx) | 169.80 fps | Specification |
| Pixelink® | M4C-CYL (#17-819) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1" | Progressive Scan CMOS | 2048 x 2048 (4.20 MPx) | 90.30 fps | Specification |
| Pixelink® | M4M-CYL (#17-820) Monochrome Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1" | Progressive Scan CMOS | 2048 x 2048 (4.20 MPx) | 90.30 fps | Specification |
| Pixelink® | M5C-CYL (#17-821 Clearance) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1" | Progressive Scan CMOS | (5.30 MPx) | 75.30 fps | Specification |
| Pixelink® | M5DC-CYL (#17-823) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 2/3" | Progressive Scan CMOS | 2448 x 2048 (5.00 MPx) | 79.80 fps | Specification |
| Pixelink® | M5DM-CYL (#17-824) Monochrome Microscopy Camera | USB 3.0, Micro-B | C-Mount | 2/3" | Progressive Scan CMOS | 2448 x 2048 (5.00 MPx) | 79.80 fps | Specification |
| Pixelink® | M9C-CYL (#17-825) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1" | Progressive Scan CMOS | 4096 x 2160 (8.85 MPx) | 45.20 fps | Specification |
| Pixelink® | M9M-CYL (#17-826) Monochrome Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1" | Progressive Scan CMOS | 4096 x 2160 (8.85 MPx) | 45.20 fps | Specification |
| Pixelink® | M12BC-CYL (#17-809) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1.1" | Progressive Scan CMOS | 4096 x 3000 (12.30 MPx) | 23.40 fps | Specification |
| Pixelink® | M12BM-CYL (#17-810) Monochrome Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1.1" | Progressive Scan CMOS | 4096 x 3000 (12.30 MPx) | 23.40 fps | Specification |
| Pixelink® | M12C-CYL (#17-811) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1.1" | Progressive Scan CMOS | 4096 x 3000 (12.30 MPx) | 23.40 fps | Specification |
| Pixelink® | M12M-CYL (#17-812) Monochrome Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1.1" | Progressive Scan CMOS | 4096 x 3000 (12.30 MPx) | 23.40 fps | Specification |
| Pixelink® | M18C-CYL (#21-072) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1/2.3" | Progressive Scan CMOS | 4912 x 3680 (18.00 MPx) | 14 fps | Specification |
| Pixelink® | M20C-CYL (#17-815) Color Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1" | Progressive Scan CMOS | 5472 x 3648 (20.00 MPx) | 20 fps | Specification |
| Pixelink® | M20M-CYL (#17-816) Monochrome Microscopy Camera | USB 3.0, Micro-B | C-Mount | 1" | Progressive Scan CMOS | 5472 x 3648 (20.00 MPx) | 20 fps | Specification |
| Teledyne Lumenera | INFINITY8-2M (#25-350) Monochrome Microscopy Camera ![]() | USB 3.1 | C-Mount | 1" | Progressive Scan CMOS | 1608 x 1104 (1.70 MPx) | 96 fps | Specification |
| Teledyne Lumenera | INFINITY8-3C (#25-351) Color Microscopy Camera ![]() | USB 3.1 | C-Mount | 2/3" | Progressive Scan CMOS | 1944x 1472 (2.90 MPx) | 62 fps | Specification |
| Teledyne Lumenera | INFINITY8-3M (#25-352) Monochrome Microscopy Camera ![]() | USB 3.1 | C-Mount | 2/3" | Progressive Scan CMOS | 1944x 1472 (2.90 MPx) | 62 fps | Specification |
| Teledyne Lumenera | INFINITY8-8C (#25-353) Color Microscopy Camera ![]() | USB 3.1 | C-Mount | 1/1.8" | Progressive Scan CMOS | 3840 x 2160 (8.30 MPx) | 44 fps | Specification |
| Teledyne Lumenera | INFINITY8-8M (#25-354) Monochrome Microscopy Camera ![]() | USB 3.1 | C-Mount | 1/1.8" | Progressive Scan CMOS | 3840 x 2160 (8.30 MPx) | 44 ips | Specification |
| Teledyne Lumenera | INFINITY8-9C (#25-355) Color Microscopy Camera ![]() | USB 3.1 | C-Mount | 1" | Progressive Scan CMOS | 4112 x 2176 (8.90 MPx) | 31 fps | Specification |
| Teledyne Lumenera | INFINITY8-9M (#25-356) Monochrome Microscopy Camera ![]() | USB 3.1 | C-Mount | 1" | Progressive Scan CMOS | 4112 x 2176 (8.90 MPx) | 31 fps | Specification |
| Teledyne Lumenera | INFINITY8-20C (#25-357) Color Microscopy Camera ![]() | USB 3.1 | C-Mount | 1" | Progressive Scan CMOS | 5472 x 3648 (20.00 MPx) | 19 fps | Specification |
| Teledyne Lumenera | INFINITY3-3UR (#33-275 Clearance) Monochrome Microscopy Camera ![]() | USB 3.1 Gen 1 (HDMI) | C-Mount | 2/3" | Progressive Scan CMOS | 1936 x 1456 (2.80 MPx) | 53 fps | Specification |
| Teledyne Lumenera | INFINITY5-3M (#16-677) Monochrome Microscopy Camera ![]() | USB 3.1 Gen 1 (HDMI) | C-Mount | 1/1.8" | Progressive Scan CMOS | 2064 x 1544 (3.00 MPx) | 120 fps | Specification |
| Teledyne Lumenera | INFINITY5-3C (#16-678) Color Microscopy Camera ![]() | USB 3.1 Gen 1 (HDMI) | C-Mount | 1/1.8" | Progressive Scan CMOS | 2064 x 1544 (3.00 MPx) | 120 fps | Specification |
| Teledyne Lumenera | INFINITY5-5M (#16-679) Monochrome Microscopy Camera ![]() | USB 3.1 Gen 1 (HDMI) | C-Mount | 2/3" | Progressive Scan CMOS | 2464 x 2056 (5.10 MPx) | 75 fps | Specification |
| Teledyne Lumenera | INFINITY5-5C (#16-680) Color Microscopy Camera ![]() | USB 3.1 Gen 1 (HDMI) | C-Mount | 2/3" | Progressive Scan CMOS | 2464 x 2056 (5.10 MPx) | 75 fps | Specification |
| PCO Excelitas | pco.edge 3.1 USB sCMOS Camera![]() | USB 3.0 | C-mount, F-mount (optional TFL Mount) | sensor size 13.3 mm x 10 mm, diagonal 16.6 mm | sCMOS | 2048 x 1536 | 50 fps | Specification |
| PCO Excelitas | pco.panda 4.2 sCMOS Camera![]() | USB 3.1 Gen 1 | C-mount (optional F-mount) | sensor size 13.3 mm x 13.3 mm, diagonal 18.8 mm | sCMOS | 2048 x 2048 | 40 fps | Specification |
| PCO Excelitas | pco.panda 4.2 bi sCMOS Camera![]() | USB 3.1 Gen 1 | C-mount (optional F-mount) | sensor size 13.3 mm x 13.3 mm, diagonal 18.8 mm | back-illuminated sCMOS | 2048 x 2048 | 40 fps | Specification |
| PCO Excelitas | pco.panda 4.2 bi UV sCMOS Camera![]() | USB 3.1 Gen 1 | C-mount (optional F-mount) | sensor size 13.3 mm x 13.3 mm, diagonal 18.8 mm | back-illuminated sCMOS | 2048 x 2048 | 40 fps | Specification |
| PCO Excelitas | pco.edge 4.2 USB sCMOS Camera![]() | USB 3.0 | C-mount (optional F-mount) | sensor size 13.3 mm x 13.3 mm, diagonal 18.8 mm | sCMOS | 2048 x 2048 | 40 fps | Specification |
| PCO Excelitas | pco.edge 4.2 LT USB sCMOS Camera![]() | USB 3.0 | C-mount (optional F-mount) | sensor size 13.3 mm x 13.3 mm, diagonal 18.8 mm | sCMOS | 2048 x 2048 | 40 fps | Specification |
| PCO Excelitas | pco.edge 4.2 CLHS sCMOS Camera![]() | CLHS FOL | C-mount (optional F-mount) | sensor size 13.3 mm x 13.3 mm, diagonal 18.8 mm | sCMOS | 2048 x 2048 | 100 fps | Specification |
| PCO Excelitas | pco.edge 4.2 bi UV USB sCMOS Camera![]() | USB 3.1 Gen 1 | C-mount (optional F-mount) | sensor size 13.3 mm x 13.3 mm, diagonal 18.8 mm | back-illuminated sCMOS | 2048 x 2048 | 40 fps | Specification |
| PCO Excelitas | pco.edge 4.2 bi USB sCMOS Camera![]() | USB 3.1 Gen 1 | C-mount (optional F-mount) | sensor size 13.3 mm x 13.3 mm, diagonal 18.8 mm | back-illuminated sCMOS | 2048 x 2048 | 40 fps | Specification |
| PCO Excelitas | pco.edge 5.5 DS CLHS Scientific Camera![]() | CLHS FOL | C-mount, F-mount (optional TFL Mount) | sensor size 16.6 mm x 14 mm, diagonal 21.8 mm | sCMOS | 2560 x 2160 | 100 fps | Specification |
| PCO Excelitas | pco.edge 5.5 CLHS sCMOS Camera![]() | CLHS FOL | C-mount, F-mount (optional TFL Mount) | sensor size 16.6 mm x 14 mm, diagonal 21.8 mm | sCMOS | 2560 x 2160 | 100 fps | Specification |
| PCO Excelitas | pco.edge 5.5 USB sCMOS Camera![]() | USB 3.0 | C-mount, F-mount (optional TFL Mount) | sensor size 16.6 mm x 14 mm, diagonal 21.8 mm | sCMOS | 2560 x 2160 | 30 fps | Specification |
| PCO Excelitas | pco.edge 9.4 bi CLHS sCMOS Camera NEW![]() | CLHS FOL | C-mount, F-mount (optional TFL Mount) | sensor size 18.8 mm x 10.6 mm, diagonal 21.6 mm | back-illuminated sCMOS | 4096 x 2300 | 122 fps | Specification |
| PCO Excelitas | pco.edge 10 bi LT CLHS sCMOS Camera![]() | CLHS FOL | C-mount (optional F-mount, TFL Mount) | sensor size 20.3 mm x 10.8 mm, diagonal 23 mm | back-illuminated sCMOS | 4416 x 2368 | 122 fps | Specification |
| PCO Excelitas | pco.edge 10 bi CLHS sCMOS Camera![]() | CLHS FOL | C-mount (optional F-mount, TFL Mount) | sensor size 20.3 mm x 10.8 mm, diagonal 23 mm | back-illuminated sCMOS | 4416 x 2368 | 122 fps | Specification |
| PCO Excelitas | pco.panda 26 DS sCMOS Camera![]() | USB 3.1 Gen 1 | C-mount, F-mount (optional TFL Mount) | sensor size 12.8 mm x 12.8 mm, diagonal 18.1 mm | sCMOS | 5120 x 5120 | 6 fps | Specification |
| PCO Excelitas | pco.panda 26 sCMOS Camera![]() | USB 3.1 Gen 1 | C-mount, F-mount (optional TFL Mount) | sensor size 12.8 mm x 12.8 mm, diagonal 18.1 mm | sCMOS | 5120 x 5120 | 6 fps | Specification |
| PCO Excelitas | pco.edge 26 USB sCMOS Camera![]() | USB 3.1 Gen 1 | C-mount, F-mount (optional TFL Mount) | sensor size 12.8 mm x 12.8 mm, diagonal 18.1 mm | sCMOS | 5120 x 5120 | 6 fps | Specification |
| PCO Excelitas | pco.edge 26 CLHS sCMOS Camera![]() | CLHS FOL | C-mount, F-mount (optional TFL Mount) | sensor size 12.8 mm x 12.8 mm, diagonal 18.1 mm | sCMOS | 5120 x 5120 | 150 fps | Specification |
| PCO Excelitas | pco.edge 26 DS CLHS sCMOS Camera![]() | CLHS FOL | C-mount, F-mount (optional TFL Mount) | sensor size 12.8 mm x 12.8 mm, diagonal 18.1 mm | sCMOS | 5120 x 5120 | 149 fps | Specification |
| PCO Excelitas | pco.pixelfly 1.3 SWIR Monochrome camera | USB 3.1 Gen 1 | C-mount (optional F-mount, TFL Mount) | sensor size 6.4 mm x 5.1 mm, diagonal 8.2 mm | InGaAs | 1280 x 1024 | 72 fps | Specification |




